skip navigation
Coyotes Youth Hockey Hub Network
  • Sun, Jan 03, 2016
  • FINAL
CAHA11U
CAHA11
3 - 0 Final
AHUWh
AHU White
1 2 3 T
CAHA11U 2 1 0 3
AHU White 0 0 0 0

Game Totals

SCORING 1 2 3 T
CAHA11U 2 1 0 3
AHU White 0 0 0 0
POWER PLAYS
CAHA11U 0 for 3 (0.0%)
AHU White 0 for 0 (0.0%)
SHOTS 1 2 3 T
CAHA11U - - - 0
AHU White - - - 0
PENALTIES
CAHA11U 0 minutes on 0 infractions
AHU White 6 minutes on 0 infractions

Scoring Summary

CAHA11U Skaters

# Name G A PTS SOG PIM + / -
4 Drew Swichtenberg 0 0 0 0 0 0
5 Kaden Rehberger 0 1 1 0 0 0
12 Jordan Bowman 1 0 1 0 0 0
13 Drew Peterson 0 0 0 0 0 0
14 Jacob Solano 1 1 2 0 0 0
16 Kade Pareja 0 0 0 0 0 0
17 Gavin Benjamin 0 0 0 0 0 0
18 Cody Bjorndal 0 0 0 0 0 0
26 Nick Wolf 0 0 0 0 0 0
28 Bailey Cote 0 0 0 0 0 0
29 Hudson Bjornson 1 0 1 0 0 0
46 Talon Seckerson 0 0 0 0 0 0
55 Carson Kamin 0 1 1 0 0 0
88 Alex Ihling 0 0 0 0 0 0
Totals 3 3 6 0 0

AHU White Skaters

# Name G A PTS SOG PIM + / -
1 Nolan Jewett 0 0 0 0 0 0
2 Sydney Pinti 0 0 0 0 2 0
3 Mason Philpot 0 0 0 0 2 0
5 Hayden Heinrichs 0 0 0 0 0 0
7 Matthew Benzing 0 0 0 0 0 0
9 Jeremy Girnt 0 0 0 0 0 0
13 Nathan McClure 0 0 0 0 0 0
14 River Lewis 0 0 0 0 0 0
16 Peyton Wahlund 0 0 0 0 0 0
19 Joshua Sherman 0 0 0 0 0 0
20 Zach Stinski 0 0 0 0 0 0
27 Kai Hohoff 0 0 0 0 0 0
30 Nathan Graybill 0 0 0 0 0 0
89 Caden May 0 0 0 0 2 0
98 Zachary Delsante 0 0 0 0 0 0
Totals 0 0 0 0 6

CAHA11U Goalies

# Name MIN SOG SV GA SV %
32 Trey Mosharrafa 0:00 7 7 0 1.000
Totals 0:00 7 7 0 1.000

AHU White Goalies

# Name MIN SOG SV GA SV %
30 Nathan Graybill 0:00 20 17 3 .850
Totals 0:00 20 17 3 .850

Game Details