skip navigation
Coyotes Youth Hockey Hub Network
  • Sun, Dec 20, 2015
  • FINAL
Nevada 12U
NEV12U
2 - 0 Final
CAHA12
CAHA 12U Elite
1 2 3 T
Nevada 12U 0 1 1 2
CAHA 12U Elite 0 0 0 0

Game Totals

SCORING 1 2 3 T
Nevada 12U 0 1 1 2
CAHA 12U Elite 0 0 0 0
POWER PLAYS
Nevada 12U 0 for 0 (0.0%)
CAHA 12U Elite 0 for 0 (0.0%)
SHOTS 1 2 3 T
Nevada 12U - - - 0
CAHA 12U Elite - - - 0
PENALTIES
Nevada 12U 8 minutes on 0 infractions
CAHA 12U Elite 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Nevada 12U Skaters

# Name G A PTS SOG PIM + / -
4 CADEN BERNINGER 0 0 0 0 0 0
8 BRYCE WELLMAN 0 0 0 0 0 0
10 JOHN PURDY 0 0 0 0 2 0
13 HEATH MENSCH 0 2 2 0 0 0
16 DOMINIC SUHR 1 0 1 0 0 0
19 GIA AVALONE 0 0 0 0 0 0
21 CONNOR BRAZIL 0 0 0 0 2 0
23 ANDREW (AJ) LACKAS 1 0 1 0 2 0
37 SHANE DEAN 0 0 0 0 0 0
48 CHASE MCCROSSAN 0 0 0 0 2 0
66 IAN WILLIAMS 0 1 1 0 0 0
73 NICHOLAS BONALDI 0 0 0 0 0 0
87 WILLIAM JACOB 0 0 0 0 0 0
91 EAN VITZ 0 0 0 0 0 0
Totals 2 3 5 0 8

CAHA 12U Elite Skaters

# Name G A PTS SOG PIM + / -
5 Ethan Lung 0 0 0 0 0 0
7 Will Shephard 0 0 0 0 2 0
8 Trent Rasmussen 0 0 0 0 0 0
11 Carson Cavendish 0 0 0 0 0 0
13 Niko Benjamin 0 0 0 0 0 0
15 Jay Lipinski 0 0 0 0 0 0
18 Colton Langkow 0 0 0 0 4 0
19 Ryan Gorzynski 0 0 0 0 0 0
22 Preston Soderblom 0 0 0 0 0 0
23 Simon Rokhlin 0 0 0 0 0 0
24 Isak Brandt 0 0 0 0 0 0
55 Cody Estes 0 0 0 0 0 0
68 Alex Rafalski 0 0 0 0 0 0
89 Kade Gramlich 0 0 0 0 0 0
97 Cameron Cote 0 0 0 0 0 0
Totals 0 0 0 0 6

Nevada 12U Goalies

# Name MIN SOG SV GA SV %
30 JOSEPH HALLETT 0:00 21 21 0 1.000
Totals 0:00 21 21 0 1.000

CAHA 12U Elite Goalies

# Name MIN SOG SV GA SV %
34 Payton Larsen 0:00 19 17 2 .895
Totals 0:00 19 17 2 .895

Game Details