skip navigation
Coyotes Youth Hockey Hub Network
  • Fri, Oct 30, 2015
  • FINAL
Mission
Misiso
3 - 2 Final
Scotts
Jr Coyotes 01-Scottsdale
1 2 3 T
Mission 1 2 0 3
Jr Coyotes 01-Scottsdale 1 0 1 2

Game Totals

SCORING 1 2 3 T
Mission 1 2 0 3
Jr Coyotes 01-Scottsdale 1 0 1 2
POWER PLAYS
Mission 1 for 2 (50.0%)
Jr Coyotes 01-Scottsdale 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mission - - - 0
Jr Coyotes 01-Scottsdale - - - 0
PENALTIES
Mission 2 minutes on 1 infraction
Jr Coyotes 01-Scottsdale 4 minutes on 2 infractions

Scoring Summary

Mission Skaters

# Name G A PTS SOG PIM + / -
6 Connor Lough 0 1 1 0 0 0
8 Gavin Moriarty 0 0 0 0 0 0
9 Luc Spinasanta 0 0 0 0 0 0
12 Logan Sankhagowit 0 0 0 0 2 0
15 Joel Tessmer 0 0 0 0 0 0
19 Nicolas Coppola 3 0 3 0 0 0
21 Dean Angelo 0 0 0 0 0 0
23 Ethan Hinnant 0 0 0 0 0 0
24 Stephen Kennedy 0 0 0 0 0 0
27 Scotty Bird 0 0 0 0 0 0
37 Morgan Monahan 0 0 0 0 0 0
47 A.J. Hickman 0 0 0 0 0 0
79 Nolan Martin 0 0 0 0 0 0
81 Wyatt Combs 0 0 0 0 0 0
87 Cade Schiefelbein 0 1 1 0 0 0
89 Lucas Too 0 1 1 0 0 0
91 Nick Weber 0 0 0 0 0 0
Totals 3 3 6 0 2

Jr Coyotes 01-Scottsdale Skaters

# Name G A PTS SOG PIM + / -
3 Jimmy Scappaticci 0 0 0 0 0 0
4 Tyler Nagy 0 0 0 0 0 0
10 Jackson Winchell 0 0 0 0 0 0
11 Zack Brumm 0 0 0 0 0 0
18 Tyler McCaughey 0 1 1 0 0 0
19 Michael Thomas 1 0 1 0 0 0
21 Ryan Janowski 0 0 0 0 0 0
22 Connor Ziegler 0 0 0 0 0 0
23 Jack Merrill 0 0 0 0 2 0
28 Jorden Werner 0 0 0 0 0 0
37 Jack Allen 0 0 0 0 0 0
66 Grant O'Neal 0 0 0 0 2 0
81 Colin Fritsche 0 0 0 0 0 0
88 Danny Doherty 1 0 1 0 0 0
91 Justin Sturm 0 1 1 0 0 0
Totals 2 2 4 0 4

Mission Goalies

# Name MIN SOG SV GA SV %
34 Chase Golden 0:42 22 20 2 .909
Totals 0:42 22 20 2 .909

Jr Coyotes 01-Scottsdale Goalies

# Name MIN SOG SV GA SV %
29 Connor Harris 0:42 12 9 3 .750
Totals 0:42 12 9 3 .750

Game Details