skip navigation
Coyotes Youth Hockey Hub Network
  • Fri, Oct 30, 2015
  • FINAL
AHU SIlver
AHUSI
0 - 2 Final
DYHAJR
DYHA Jr Sun Devils
1 2 3 T
AHU SIlver 0 0 0 0
DYHA Jr Sun Devils 0 2 0 2

Game Totals

SCORING 1 2 3 T
AHU SIlver 0 0 0 0
DYHA Jr Sun Devils 0 2 0 2
POWER PLAYS
AHU SIlver 0 for 2 (0.0%)
DYHA Jr Sun Devils 0 for 2 (0.0%)
SHOTS 1 2 3 T
AHU SIlver - - - 0
DYHA Jr Sun Devils - - - 0
PENALTIES
AHU SIlver 2 minutes on 2 infractions
DYHA Jr Sun Devils 14 minutes on 3 infractions

Scoring Summary

AHU SIlver Skaters

# Name G A PTS SOG PIM + / -
2 JACKSON MCBRIDE 0 0 0 0 0 0
3 CHAZ CASTILLO-WILSON 0 0 0 0 2 0
8 CARSEN WELCH 0 0 0 0 0 0
11 ZAC YURKANIN 0 0 0 0 0 0
12 CHANDLER MANBECK 0 0 0 0 0 0
13 PATRICK MURPHY 0 0 0 0 0 0
17 LOREN LIEBERG 0 0 0 0 0 0
18 RJ MARIN 0 0 0 0 0 0
27 CAYDEN DEMENT 0 0 0 0 0 0
39 PARKER CULBERT 0 0 0 0 0 0
42 ZACH EVAHNENKO 0 0 0 0 0 0
53 LUKE YUBETA 0 0 0 0 0 0
74 MAXWELL CHASE 0 0 0 0 0 0
88 GARRETT KANE 0 0 0 0 0 0
Totals 0 0 0 0 2

DYHA Jr Sun Devils Skaters

# Name G A PTS SOG PIM + / -
5 Scott Kinsey 0 0 0 0 0 0
7 Ryan Lithicum 0 1 1 0 0 0
11 Colton Herr 0 1 1 0 0 0
13 Carson Abercrombie 0 0 0 0 0 0
17 Kenadie Cooper 0 1 1 0 0 0
21 Kyle Koshiol 0 0 0 0 2 0
22 Jack Peterson 0 0 0 0 0 0
25 Buzzy (Jacob) Schneider 1 0 1 0 0 0
26 Skyler Sanchez 1 0 1 0 0 0
40 Brenden Hoogesteger 0 0 0 0 0 0
41 Guy Blessing 0 0 0 0 0 0
42 Thomas Miller 0 0 0 0 0 0
76 Michael Richitelli 0 0 0 0 12 0
77 Zach Klennert 0 0 0 0 0 0
Totals 2 3 5 0 14

AHU SIlver Goalies

# Name MIN SOG SV GA SV %
32 MATTHEW DIAMOND 0:42 12 10 2 .833
Totals 0:42 12 10 2 .833

DYHA Jr Sun Devils Goalies

# Name MIN SOG SV GA SV %
30 Rene LeBlanc 0:42 21 21 0 1.000
Totals 0:42 21 21 0 1.000

Game Details