skip navigation
Coyotes Youth Hockey Hub Network

14U

AZ Bobcats
BOB14U
10 - 0 Final
WCR14U
WC Renegades
1 2 3 T
AZ Bobcats 3 4 3 10
WC Renegades 0 0 0 0

Game Totals

SCORING 1 2 3 T
AZ Bobcats 3 4 3 10
WC Renegades 0 0 0 0
POWER PLAYS
AZ Bobcats 1 for 6 (16.67%)
WC Renegades 0 for 6 (0.0%)
SHOTS 1 2 3 T
AZ Bobcats 16 23 17 56
WC Renegades - 3 3 6
PENALTIES
AZ Bobcats 14 minutes on 7 infractions
WC Renegades 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

AZ Bobcats Skaters

# Name G A PTS SOG PIM + / -
3 TOMMY GIEK 0 3 3 0 0 0
4 LOGAN HAWLEY 0 0 0 0 0 0
9 RYAN BARRY 0 1 1 0 0 0
11 BRAYDEN VANMETER 0 0 0 0 0 0
12 DEVEN WANG 1 0 1 1 2 0
13 MARK GORDON, JR 1 1 2 1 0 0
14 CHACE OLIVER 0 2 2 0 0 0
15 ANDREW RAMSEY 0 1 1 0 0 0
17 NICHOLAS KHRUSTINSKY 0 0 0 0 0 0
18 LOGAN VALKAMA 0 0 0 0 2 0
22 AIDAN COUPE 1 1 2 1 0 0
24 CADEN PROEFROCK 0 2 2 0 0 0
25 CAMERON LANGSTON 0 2 2 0 2 0
26 ETHAN EDDLEBLUTE 1 1 2 1 2 0
47 DESMOND JOHNSON 0 1 1 0 0 0
83 WYATT COMBS 0 0 0 0 2 0
87 ERIC ATCHISON 2 1 3 2 4 0
88 HUNTER HASTINGS 3 1 4 3 0 0
Totals 10 17 27 56 14

WC Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Owen Purcell 0 0 0 0 0 0
5 Daniel Gerlinq 0 0 0 0 4 0
8 Jorie Boyd 0 0 0 0 0 0
10 Lochlin Michie 0 0 0 0 2 0
12 Porter Templin 0 0 0 0 0 0
13 McKay Pond 0 0 0 0 0 0
17 Gavin Johnson 0 0 0 0 0 0
19 Tucker Thorstad 0 0 0 0 2 0
22 Tyson Peterson 0 0 0 0 0 0
27 Jack Kuemmel 0 0 0 0 0 0
49 Diego Contreras 0 0 0 0 0 0
54 Alex Hartman 0 0 0 0 0 0
62 Alex Mayne 0 0 0 0 4 0
70 Ivan Wieboldt 0 0 0 0 0 0
88 Isaac Brickey 0 0 0 0 0 0
93 Matthew Johnston 0 0 0 0 2 0
97 Karsen Wight 0 0 0 0 0 0
Totals 0 0 0 6 14

AZ Bobcats Goalies

# Name MIN SOG SV GA SV %
30 HUNTER MITCHELL 0:00 0 0 0 .000
41 CALEB WALL 48:00 6 6 0 1.000
Totals 48:00 6 6 0 1.000

WC Renegades Goalies

# Name MIN SOG SV GA SV %
30 William Reagan 0:00 0 0 0 .000
33 Larkin Dolan 48:00 56 46 10 .821
Totals 48:00 56 46 10 .821

Game Details

  • Oceanside U14 T1

Game Description

Game