skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
77 Zach Klennert DYHAJR 20 2 2 4 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.20
22 Jack Peterson DYHAJR 20 3 2 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
21 Kyle Koshiol DYHAJR 20 5 5 10 2 250.0 0 0 0 0 6 34 0 0 0 0 0 0 0 1 0 0.50
17 Kenadie Cooper DYHAJR 20 2 6 8 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
7 Ryan Lithicum DYHAJR 20 10 9 19 2 500.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.95
25 Buzzy (Jacob) Schneider DYHAJR 20 5 6 11 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.55
76 Michael Richitelli DYHAJR 20 2 0 2 1 200.0 0 0 0 0 7 26 0 0 0 0 0 0 0 0 0 0.10
13 Carson Abercrombie DYHAJR 20 5 3 8 0 0.0 0 0 0 0 5 22 0 0 0 0 0 0 0 0 0 0.40
17 LOREN LIEBERG AHUSI 19 3 4 7 3 100.0 1 0 0 2 3 6 0 0 0 0 0 0 0 0 1 0.37
3 CHAZ CASTILLO-WILSON AHUSI 19 2 2 4 2 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0 0 0.21
26 Skyler Sanchez DYHAJR 19 7 5 12 0 0.0 0 0 0 0 8 31 0 0 0 0 0 0 0 0 0 0.63
88 GARRETT KANE AHUSI 19 1 4 5 1 100.0 0 1 0 1 3 6 0 0 0 0 0 0 0 0 0 0.26
39 PARKER CULBERT AHUSI 19 1 2 3 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.16
18 RJ MARIN AHUSI 19 4 1 5 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.26
8 CARSEN WELCH AHUSI 19 0 5 5 0 0.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 0.26
12 CHANDLER MANBECK AHUSI 19 8 8 16 8 100.0 0 1 2 0 7 14 0 0 0 0 0 0 0 1 2 0.84
27 CAYDEN DEMENT AHUSI 19 6 2 8 5 120.0 0 0 1 0 14 36 0 0 0 0 0 0 0 1 1 0.42
53 LUKE YUBETA AHUSI 19 0 0 0 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.00
11 Colton Herr DYHAJR 19 6 8 14 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.74
21 Ryan Janowski Scotts 18 1 2 3 0 0.0 0 0 0 0 8 32 0 0 0 0 0 0 0 0 0 0.17
2 JACKSON MCBRIDE AHUSI 18 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
11 Zack Brumm Scotts 18 3 2 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.28
18 Tyler McCaughey Scotts 18 2 4 6 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
42 Thomas Miller DYHAJR 18 3 5 8 0 0.0 0 0 0 0 3 20 0 0 0 0 0 0 0 0 0 0.44
74 MAXWELL CHASE AHUSI 18 4 3 7 4 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 2 3 0.39
66 Grant O'Neal Scotts 18 18 12 30 4 450.0 2 0 1 0 19 56 0 0 0 0 0 0 0 1 0 1.67
4 Tyler Nagy Scotts 18 7 6 13 0 0.0 3 1 0 1 9 14 0 0 0 0 0 0 0 0 0 0.72
23 Jack Merrill Scotts 18 4 3 7 1 400.0 0 1 0 0 10 36 0 0 0 0 0 0 0 0 0 0.39
88 Danny Doherty Scotts 18 23 13 36 4 575.0 1 1 1 0 1 2 0 0 0 0 0 0 0 1 1 2.00
37 Jack Allen Scotts 18 1 5 6 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
32 MATTHEW DIAMOND AHUSI 19 585:42 3 9 2 0 232 190 42 4.30 .819 2 0
31 DILON KARIM Chandl 15 532:00 0 14 0 0 492 401 91 10.26 .815 0 0
41 JAKOB MEMBRILA AHUSI 14 165:00 4 0 0 0 49 43 6 2.18 .878 1 0
30 Rene LeBlanc DYHAJR 14 475:24 4 8 0 0 269 243 26 3.28 .903 1 0
34 Chase Golden Misiso 12 296:34 5 4 1 0 201 181 20 4.05 .900 1 0
35 Ben Schouten Scotts 11 420:00 8 1 1 0 199 166 33 4.71 .834 0 0
41 Guy Blessing DYHAJR 10 338:00 4 2 1 0 187 168 19 3.37 .898 0 0
30 Jack Richmeier Misiso 10 206:08 3 2 3 0 134 115 19 5.53 .858 2 0
29 Connor Harris Scotts 9 322:42 7 1 0 0 122 111 11 2.05 .910 1 0
1 Luke Fundator Nevada 9 291:00 5 2 1 0 167 150 17 3.51 .898 0 0
31 Blaze Katz Nevada 4 81:00 1 1 0 0 46 41 5 3.70 .891 0 0