skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
9 Mclane Baillie FYHA N 12 4 3 7 0 0.0 0 0 0 0 3 242 0 0 0 0 0 0 0 0 0 0.58
3 Jacob Benne FYHA N 12 3 4 7 0 0.0 0 0 0 0 1 120 0 0 0 0 0 0 0 0 0 0.58
88 Ryan Pavlinsky NEV10U 12 5 4 9 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.75
6 Quinn Bereson FYHA N 12 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
12 Jesse Brewer NEV10U 12 1 5 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
54 Matthew Campos NEV10U 12 2 8 10 0 0.0 1 0 0 0 6 12 0 0 0 0 0 0 0 1 0 0.83
12 Andres Torres FYHA N 12 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.58
84 Andre Pullen NEV10U 12 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
15 Savannah Allen FYHA N 12 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
17 Josh Hinkel NEV10U 12 4 2 6 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
16 Connor Gibbs FYHA N 12 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.42
2 Levi Wiley FYHA N 12 0 4 4 0 0.0 0 0 0 0 4 362 0 0 0 0 0 0 0 0 0 0.33
20 Hugo Larios NEV10U 12 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
18 Davy Mokelke FYHA N 12 8 6 14 0 0.0 0 1 0 0 4 126 0 0 0 0 0 0 0 0 0 1.17
19 Caden Ross NEV10U 12 8 4 12 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11 Caleb Smyers FYHA N 12 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
91 Jacob Fellows NEV10U 12 7 7 14 0 0.0 1 0 0 0 7 14 0 0 0 0 0 0 0 0 0 1.17
8 Kaden Mulcahy NEV10U 12 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
68 Ryan Williams NEV10U 12 13 14 27 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.25
11 Jayden Beery NEV10U 12 5 8 13 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.08
6 Dominic Williams NEV10U 12 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.58
99 Addis Beaty CAHA9 11 14 16 30 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.73
2 KYRA MITTENDORF DYHA10 11 0 5 5 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.45
17 Cole MacDonald CAHA9 11 2 4 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.55
23 WILSON GRAY DYHA10 11 13 4 17 0 0.0 0 0 0 0 6 248 0 0 0 0 0 0 0 0 0 1.55
16 TYLER SEHRING DYHA10 11 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
29 VAUGHN VIDETIC DYHA10 11 1 2 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.27
14 Will Samuel Chan 9 11 2 1 3 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.27
61 Nicholas Correnti CAHA9 11 19 5 24 0 0.0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2.18
17 JACKSON WALL DYHA10 11 10 9 19 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.73

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
10 Nicholas Gingold FYHA N 11 429:00 5 2 4 0 169 137 32 4.48 .811 1 0
32 Logan Perez NEV10U 11 390:39 5 3 3 0 235 205 30 4.61 .872 0 0
41 Jake Weintraub Chan 9 10 290:51 3 3 3 0 153 127 26 5.36 .830 0 0
29 Austin Neill M 10U 9 325:00 0 9 0 0 296 216 80 14.77 .730 0 0
29 Max Millstine Chan 9 8 144:00 1 4 1 0 71 57 14 5.83 .803 0 0
45 JUDE FLORES DYHA10 7 254:00 2 4 1 0 129 87 42 9.92 .674 0 0
1 JACOB GARCIA DYHA10 7 175:00 2 3 1 0 95 69 26 8.91 .726 0 0
31 William Gallagher CAHA9 7 273:00 5 1 1 0 95 78 17 2.43 .821 1 0
16 Gordy Anderson CAHA9 5 156:00 4 0 0 0 60 50 10 2.50 .833 1 0
1 Jake Kielb M 10U 4 65:00 0 2 0 0 62 41 21 19.38 .661 0 0
1 Caleb Yordy FYHA N 1 39:00 0 1 0 0 33 26 7 7.00 .788 0 0
73 Carter Adams M 10U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0