skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  SOG  PPG  PPA  SH  SHA  PEN  PIM
17 Jonathan Ostendorf VOS11U 4 0 0 0 0 0 0 0 1 2
13 Luken (Hawke) Huff VOS11U 4 0 0 0 0 0 0 0 0 0
24 James Knurbein L12UAA 4 1 1 1 0 0 0 0 1 2
11 Carson McGinley VOS11U 4 8 0 8 1 0 0 0 1 2
36 Kyle Cwynar VOS11U 4 2 0 2 1 0 0 0 0 0
10 Austin Moline L12UAA 4 1 1 1 0 0 1 1 2 4
7 Brady Englerth VOS11U 4 0 1 0 0 0 0 0 1 2
7 Connor Beers L12UAA 4 0 3 0 0 1 0 0 1 2
19 Ian Anderson VOS11U 4 0 1 0 0 0 0 0 0 0
9 Jackson Lackas L12UAA 4 4 5 4 0 0 0 0 1 2
6 Alexander Zhao VOS11U 4 0 2 0 0 1 0 0 0 0
61 Nicholas Correnti VOS11U 4 0 0 0 0 0 0 0 0 0
12 Daniel Madison L12UAA 4 0 1 0 0 0 0 1 0 0
16 Sam Webster VOS11U 4 0 0 0 0 0 0 0 2 4
3 Jacob Fellows L12UAA 4 0 0 0 0 0 0 0 2 4
88 Cooper Flynn VOS11U 4 0 0 0 0 0 0 0 4 8
19 Caden Ross L12UAA 4 2 1 2 0 0 0 0 1 2
9 Shea Barry VOS11U 4 0 0 0 0 0 0 0 2 4
21 Tyler Atchison L12UAA 4 2 0 2 1 0 0 0 0 0
18 Quinn Huseby VOS11U 4 0 0 0 0 0 0 0 1 2
5 Cole West L12UAA 4 4 4 4 0 0 0 0 4 8
25 MacKenzie (Mack) Frakes VOS11U 4 0 0 0 0 0 0 0 1 2
13 Kai Blum L12UAA 4 2 1 2 0 0 1 0 0 0
48 Hayden Hastings VOS11U 4 1 4 1 0 0 0 0 1 2
15 Trevor Abele L12UAA 4 0 0 0 0 0 0 0 2 12
9 Jeremiah Girnt AH12UB 4 1 2 1 0 0 1 0 1 2
7 Matthew Benzing AH12UB 4 3 2 3 1 1 0 0 2 12
81 Chayse Laurie L12UAA 4 4 5 4 0 0 1 0 0 0
3 Jake Timone VOS11U 4 0 1 0 0 0 0 0 0 0
2 Sydney Pinti AH12UB 4 0 0 0 0 0 0 0 1 2

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
1 Johathan Ng L12UAA 4 2 0 0 51 44 7 .863 0
29 Quinten Wild L12UAA 4 1 1 0 51 43 8 .843 0
1 Jonah Benkel VOS11U 4 0 1 0 14 9 5 .643 0
32 Jake Filion VOS11U 4 1 2 0 57 45 12 .789 0
35 Nathan Graybill AH12UB 4 3 1 0 32 29 3 .906 2
41 Rocco Ferrara AH12UB 4 0 0 0 0 0 0 .000 0
31 Trey Mosharrafa CA11UE 4 2 0 0 26 25 1 .962 1
42 Mason Burkes CAH12U 4 1 1 0 28 21 7 .750 0
1 Justin Plouffe CAH12U 4 2 0 0 54 47 7 .870 0
32 Preston Farr CHA12U 4 1 0 1 41 33 8 .805 0
31 Ben Vatis CHA12U 4 0 2 0 59 52 7 .881 0
1 Hunter Krell DY12UM 4 1 0 1 40 33 7 .825 0
21 Kyler Vieth DY12UM 4 0 2 0 52 36 16 .692 0
50 Ethan Montgomery MI12UR 4 0 2 0 56 50 6 .893 0
41 Matthew Gahan CA11UE 3 1 1 0 50 44 6 .880 0
20 Avery MacKenize MI12UR 3 0 2 0 53 42 11 .792 0