skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  SOG  PPG  PPA  SH  SHA  PEN  PIM
7 Savannah Allen FY12UM 4 0 0 0 0 0 0 0 1 2
12 Andres Torres FY12UM 4 0 0 0 0 0 0 0 4 8
24 Dominic Williams LV12UA 4 2 2 2 0 0 0 0 1 2
5 Garrett Mercer FY12UM 4 5 0 5 0 0 0 0 0 0
18 Davy Mokelke FY12UM 4 3 2 3 0 0 1 0 0 0
18 Joseph Picciurro LV12UA 4 2 2 2 1 0 0 0 3 6
10 Ryan Romero FY12UM 4 0 1 0 0 0 0 0 0 0
11 Karter Williams AH12UW 4 1 2 1 0 0 0 0 0 0
16 Connor Gibbs FY12UM 4 0 1 0 0 0 0 1 0 0
13 Hugo Larios LV12UA 4 0 2 0 0 1 0 0 4 8
4 Caleb Yordy FY12UM 4 3 1 3 0 0 0 0 2 4
5 Hayden Heinrichs AH12UW 4 5 2 5 0 0 0 0 1 2
7 Kaden Mulcahy LV12UA 4 0 2 0 0 0 0 1 3 6
6 Quinn Bereson FY12UM 4 1 0 1 0 0 0 0 1 2
3 Giovanni Fiore LV12UA 4 0 0 0 0 0 0 0 3 6
81 Andre Pullen LV12UA 4 5 1 5 0 0 0 0 0 0
9 Joshua Hinkel LV12UA 4 1 1 1 0 1 1 0 3 6
11 Caleb Smyers FY12UM 4 0 0 0 0 0 0 0 0 0
13 Kace Horton AH12UW 4 0 1 0 0 0 0 0 1 2
15 Keeley Callander FY12UM 4 0 0 0 0 0 0 0 0 0
25 Ryan Williams LV12UA 4 2 0 2 1 0 0 0 0 0
17 Samuel Cook FY12UM 4 0 3 0 0 0 0 0 0 0
20 Ryan Auer LV12UA 4 1 0 1 0 0 0 0 0 0
01 Jordan Scofield AH12UW 4 1 1 1 0 0 0 0 0 0
10 Ryan Pavlinsky LV12UA 4 1 3 1 0 0 0 0 2 4
20 Zach Stinski AH12UW 4 4 8 4 0 1 0 0 2 4
14 JT Salter AH12UW 4 5 7 5 0 0 0 0 0 0
5 Jesse Brewer LV12UA 4 0 0 0 0 0 0 0 2 4
3 Jacob Benne FY12UM 4 0 0 0 0 0 0 0 0 0
8 Jack Welch AH12UW 4 4 7 4 0 1 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
29 Logan Perez LV12UA 4 1 1 0 43 40 3 .930 1
30 Nicolas Gingold FY12UM 4 2 2 0 82 70 12 .854 0
34 Anderson Snider AH12UW 4 2 0 0 24 24 0 1.000 2
40 Mike Magoon AH12UP 4 0 2 1 65 55 10 .846 0
45 Raven Cardosi CHA11U 4 1 1 0 50 37 13 .740 0
32 Nooa Riecks CHA11U 4 1 1 0 8 4 4 .500 0
29 Aiden Biswanger VS12UC 4 1 0 0 9 7 2 .778 0
31 Landon Brooks VS12UC 4 3 0 0 26 24 2 .923 1
41 Oliver McNeil MI12UW 4 0 3 0 93 53 40 .570 0
38 Brian Kang DY12UG 4 0 2 0 62 47 15 .758 0
83 Grant Combs DY12UG 4 0 1 1 34 24 10 .706 0
33 Max Madison LV12UA 3 1 1 0 67 60 7 .896 0
4 Aaron Mittendorf AH12UW 3 2 0 0 17 17 0 1.000 2
35 Abby Locke AH12UP 3 1 0 0 37 34 3 .919 1
1 Hudson Geer MI12UW 1 0 1 0 53 42 11 .792 0