skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  SOG  PPG  PPA  SH  SHA  PEN  PIM
6 Dominic Sharp FY12UM 4 0 0 0 0 0 0 0 0 0
11 Hannah Baxter LV12UB 4 0 2 0 0 0 0 1 8 16
Haden Bourgault LV12UB 4 0 0 0 0 0 0 0 1 2
4 Jamison Thibedeau FY12UM 4 0 0 0 0 0 0 0 0 0
7 Audrey Ju AZL14U 4 0 0 0 0 0 0 0 0 0
4 Tyler Smith LV12UB 4 1 0 1 0 0 0 0 2 4
9 Malaku Pearson FY12UM 4 0 0 0 0 0 0 0 0 0
2 Ashton Lambert FY12UM 4 0 0 0 0 0 0 0 0 0
19 Marcus Conn-Minister FY12UM 4 1 1 1 0 1 0 0 1 2
12 Katie Mitchell LV12UB 4 0 0 0 0 0 0 0 0 0
21 Adam Perrone LV12UB 4 0 0 0 0 0 0 0 0 0
21 Emerie Palmer AZL14U 4 0 1 0 0 0 0 0 0 0
15 Kirk Brazil II LV12UB 4 0 0 0 0 0 0 0 2 4
5 Liam McMurray FY12UM 4 1 0 1 0 0 0 0 1 2
74 Carter Adams LV12UB 4 3 0 3 0 0 0 0 4 8
8 Gage Monday FY12UM 4 0 0 0 0 0 0 0 2 4
7 Owen Hadden LV12UB 4 2 0 2 0 0 1 0 0 0
13 Philip Cook FY12UM 4 0 0 0 0 0 0 0 1 2
18 Mackenzie Toporowych AZL14U 4 0 0 0 0 0 0 0 1 2
Lincoln Miele FY12UM 4 0 0 0 0 0 0 0 3 6
9 Connor Wallace LV12UB 4 2 2 2 1 0 0 0 1 2
14 Jake Sweeney FY12UM 4 0 1 0 0 0 0 0 0 0
8 Isabella Puleo AZL14U 4 2 0 2 0 0 0 0 2 4
12 Delaney McGrath AZL14U 4 0 4 0 0 0 0 0 0 0
8 Henry Morgan LV12UB 4 0 1 0 0 0 0 0 0 0
17 Niamh Schroeder AZL14U 4 5 0 5 0 0 0 0 1 2
40 Melanie Van Meer AZL14U 4 0 1 0 0 0 0 0 0 0
3 Lauren Squires AZL14U 4 1 0 1 0 0 0 0 1 2
4 Kyra Mittendorf AZL14U 4 4 3 4 1 0 0 0 1 2
23 Grace Mastorakos AZL14U 4 1 0 1 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
29 Austin Neill LV12UB 4 1 2 0 59 48 11 .814 0
1 Rohan Slattery FY12UM 4 0 4 0 113 86 27 .761 0
42 Edith Townsend AZL14U 4 1 1 0 24 19 5 .792 0
30 Back Up Goalie AZL14U 4 2 0 0 37 35 2 .946 1
35 Ian Ottley AH12UG 4 2 1 0 65 47 18 .723 1
45 Jude Flores AH12UG 4 0 1 0 38 31 7 .816 0
29 Max Millstine CAH11U 4 2 0 0 5 5 0 1.000 2
35 Jake Weintraub CAH11U 4 2 0 0 46 43 3 .935 0
Xander Lopez Tuc12U 4 1 1 0 27 21 6 .778 0
56 Tyler Offenbacker Tuc12U 4 0 1 0 43 26 17 .605 0
30 Zane Schwartz Tuc12U 4 1 0 0 10 9 1 .900 0
33 Gibson Sylvester LV12UB 3 0 1 0 35 28 7 .800 0