skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  SOG  PPG  PPA  SH  SHA  PEN  PIM
7 Patrick Cox ELP14U 12 4 3 4 0 0 0 0 2 4
5 Tristian Petrosky ELP14U 11 11 5 11 2 0 0 1 10 36
11 Cameron Cadwallender ELP14U 11 0 0 0 0 0 0 0 0 0
16 Leo Shields ELP14U 11 1 0 1 0 0 0 0 2 4
21 Tyler Barnett ELP14U 11 1 0 1 1 0 0 0 3 6
15 Vivian Murrell ELP14U 11 0 2 0 0 0 0 0 3 6
30 Christina Trevizo ELP14U 11 1 5 1 0 0 0 0 2 4
25 Hunter Wickham ELP14U 11 7 4 7 0 2 0 0 3 14
8 Irving Benoit ELP14U 11 0 0 0 0 0 0 0 12 40
8 David Harper Tuc14U 10 0 3 0 0 0 0 0 7 22
74 Colby Abele LV14UA 10 3 2 3 0 0 0 0 3 14
2 Kevin Hanly LV14UA 10 20 7 20 0 0 0 0 12 40
7 Koryn Kaczynski Tuc14U 10 6 2 6 1 0 0 0 1 2
3 Kenneth Curtis III LV14UA 10 9 8 9 2 2 0 0 2 12
6 Samuel Brennan LV14UA 10 0 0 0 0 0 0 0 8 24
15 Christopher Kerl LV14UA 10 0 0 0 0 0 0 0 0 0
11 Lou Caulfield Tuc14U 10 11 3 11 0 1 0 0 2 4
17 Ryan Brooks Tuc14U 10 0 3 0 0 1 0 0 1 2
19 William (Billy) Kimmins Tuc14U 10 0 1 0 0 0 0 0 0 0
8 Jack Edlin LV14UA 10 2 8 2 0 0 0 1 3 6
11 Ian McKenna LV14UA 10 1 0 1 0 0 0 0 5 10
21 Sebastian Mascarano Tuc14U 10 4 1 4 1 0 0 0 2 4
25 Conner McLeod LV14UA 10 5 5 5 0 2 0 0 4 8
7 John Sinagra LV14UA 10 7 5 7 1 0 0 0 5 26
9 Grace Fellows LV14UA 10 1 3 1 0 0 0 0 3 8
5 Ava Gartzke LV14UA 10 1 3 1 0 0 0 0 4 8
57 Noah Chavez LV14UA 10 2 3 2 0 1 1 0 1 2
16 Tyler Trower LV14UA 10 3 5 3 3 0 0 0 5 10
3 Ranon Plett Tuc14U 10 12 4 12 1 1 1 0 0 0
9 Phoenix Walters Tuc14U 9 0 0 0 0 0 0 0 1 2

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
31 Konnor Lenig ELP14U 8 2 4 0 156 119 37 .763 0
32 Aiden Brealey-Rood ELP14U 8 2 1 3 191 172 19 .901 0
29 Joseph Hallett LV14UA 7 2 2 3 157 129 28 .822 0
35 Aiden Patterson Tuc14U 7 3 3 1 208 175 33 .841 0
Alexander Kuntz LV14UA 2 2 0 0 48 37 11 .771 0
56 Tyler Offenbacher Tuc14U 2 0 1 1 39 29 10 .744 0
00 Quinn Wild LV14UA 1 1 0 0 13 12 1 .923 0
58 Michael Offenbackher Tuc14U 1 0 1 0 6 0 6 .000 0