skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
82 Collin Spencer L10UAA 12 11 2 3 1 1 0 12 24
15 Finn McNabb L10UAA 12 8 6 1 2 1 1 3 6
3 Camden Babin CAH9UE 12 3 8 1 2 1 0 4 8
29 Terence O'Sullivan CAH9UE 12 0 0 0 0 0 0 1 2
19 Rockland Babcock L10UAA 12 3 2 0 0 1 0 2 4
20 Blake Mahar CAH9UE 12 1 1 0 0 0 0 1 2
15 Max Bear CAH9UE 12 4 2 1 0 0 0 0 0
13 Blake Kiley-Ram CAH9UE 12 9 0 1 0 0 0 4 8
18 Kaden Israel L10UAA 12 4 3 2 0 0 1 2 4
18 Bridget Graybill AH10UW 12 1 1 0 0 0 0 3 6
97 Chase Olson CAH9UE 12 3 2 1 1 0 0 5 10
4 Jake Cosper AH10UW 12 1 3 0 1 0 0 2 4
4 Cole Willcoxson CAH9UE 12 5 4 4 0 0 0 1 2
13 Tommy Trent L10UAA 12 0 1 0 0 0 0 1 2
51 Nick Colistra CAH9UE 12 0 3 0 0 0 0 0 0
12 Jaxon Sabataso L10UAA 12 7 10 0 4 0 1 4 8
77 Camden Curry CAH9UE 12 1 3 0 2 0 1 3 6
81 Luke Miller L10UAA 12 0 2 0 0 0 0 6 12
90 Tanner Acketz CHA10U 12 0 0 0 0 0 0 3 6
7 Brady Ishu AH10UW 12 6 4 4 3 1 0 5 10
13 Nicholas Nunez AH10UW 12 2 4 0 1 0 0 2 4
24 Anze Gudino L10UAA 12 0 6 0 2 0 0 5 10
72 Eli Shulman AH10UW 12 16 7 2 3 1 1 3 6
5 Ty Cranford L10UAA 12 0 1 0 1 0 0 5 10
58 Jack Couch AH10UW 12 0 2 0 0 0 0 0 0
29 Max Cable CHA10U 12 2 1 0 0 0 0 11 22
94 Ethan Bryant CHA10U 12 4 5 2 3 0 0 7 14
26 Jackson White AH10UW 12 0 2 0 0 0 0 6 12
16 Jackson Goar AH10UW 12 10 3 4 1 0 0 4 6
2 Barrett Becker AH10UW 12 3 0 0 0 0 0 5 21

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
Micah Schreckengost AH10UP 1 0 0 0 0 0 0 .000 0
81 Ryan Regin L10UAA 5 0 0 0 0 0 0 .000 0
31 Logan Sulek L10UAA 5 0 0 0 0 0 0 .000 0
1 Kyson Lysne CHA10U 10 1 2 2 94 77 17 .819 0
30 Maya Shtrom VOS10U 11 3 1 1 79 62 17 .785 0
35 Jeremy Widders VOS10U 11 5 0 1 86 75 11 .872 1
38 Logan Gibbs AH10UP 11 3 6 2 255 217 38 .851 1
29 Varkis Baligian L10UAA 12 9 1 2 182 162 20 .890 0
39 Dominic Seligman AH10UW 12 6 6 0 305 253 52 .830 0
7 Landon Scott CAH9UE 12 1 3 0 84 59 25 .702 0
55 Joel Anderson CAH9UE 12 2 5 1 191 155 36 .812 0
31 Keegan Tinsdale CHA10U 12 2 5 0 187 151 36 .807 0
31 Erin Judge CAH10U 12 1 5 1 171 138 33 .807 0
32 Connie Streeter CAH10U 12 3 2 0 114 92 22 .807 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
97 Chase Olson CAH9UE 6 2 1 0 0 0 0 3 6
3 Camden Babin CAH9UE 6 2 4 0 1 1 0 1 2
77 Camden Curry CAH9UE 6 1 2 0 1 0 1 3 6
88 Josh Timone CAH9UE 6 0 0 0 0 0 0 2 4
8 Jake Gabrick AH10UP 6 3 3 2 1 0 0 3 6
8 Levi Shephard CAH9UE 6 2 3 0 2 0 0 0 0
13 Blake Kiley-Ram CAH9UE 6 4 0 1 0 0 0 0 0
29 Terence O'Sullivan CAH9UE 6 0 0 0 0 0 0 1 2
21 Kye Friend AH10UP 6 2 2 0 0 0 0 0 0
23 Maddux Hoover AH10UP 6 1 0 0 0 0 0 3 6
4 Cole Willcoxson CAH9UE 6 3 2 3 0 0 0 0 0
2 Conner Brown AH10UP 6 0 1 0 1 0 0 0 0
51 Nick Colistra CAH9UE 6 0 3 0 0 0 0 0 0
76 Tristan Shaw CAH9UE 6 2 0 1 0 0 0 3 6
90 Tanner Acketz CHA10U 6 0 0 0 0 0 0 2 4
20 Blake Mahar CAH9UE 6 1 0 0 0 0 0 0 0
14 Brennan Mulholland CAH9UE 6 0 2 0 1 0 0 0 0
15 Max Bear CAH9UE 6 4 1 1 0 0 0 0 0
94 Ethan Bryant CHA10U 6 3 3 2 1 0 0 5 10
1 Leo Lopez AH10UP 6 0 0 0 0 0 0 0 0
13 Brody Kafora AH10UP 6 1 1 0 0 0 0 0 0
88 Indiana Goebig AH10UP 6 0 1 0 0 0 0 0 0
7 Austin Nguyen AH10UP 6 6 1 0 0 0 0 0 0
28 Carter Charron AH10UP 6 5 1 1 0 0 0 1 2
12 Ben Elarth AH10UP 6 2 1 0 1 0 0 0 0
12 Jack Guzek CHA10U 6 0 1 0 1 0 0 0 0
9 Dylan Ewart CHA10U 6 0 1 0 0 0 0 2 4
29 Max Cable CHA10U 6 1 0 0 0 0 0 4 8
4 Jack Leduc AH10UP 6 0 0 0 0 0 0 1 2
19 Evan Adame AH10UP 6 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
81 Ryan Regin L10UAA 2 0 0 0 0 0 0 .000 0
31 Logan Sulek L10UAA 2 0 0 0 0 0 0 .000 0
30 Maya Shtrom VOS10U 4 1 1 0 33 26 7 .788 0
35 Jeremy Widders VOS10U 4 1 0 1 33 28 5 .848 0
29 Varkis Baligian L10UAA 4 2 1 1 74 65 9 .878 0
39 Dominic Seligman AH10UW 4 1 3 0 137 112 25 .818 0
1 Kyson Lysne CHA10U 5 0 1 2 54 44 10 .815 0
38 Logan Gibbs AH10UP 6 2 3 1 132 113 19 .856 1
7 Landon Scott CAH9UE 6 1 1 0 35 26 9 .743 0
55 Joel Anderson CAH9UE 6 1 2 1 78 64 14 .821 0
31 Keegan Tinsdale CHA10U 6 2 1 0 64 51 13 .797 0
31 Erin Judge CAH10U 6 1 1 0 38 31 7 .816 0
32 Connie Streeter CAH10U 6 3 1 0 90 73 17 .811 0