skip navigation
Coyotes Youth Hockey Hub Network

Team Stats

Score by Period

 Team 1 2 3  Total
VOSHA 10U 16 22 30 68
Vegas 10U AA 20 15 20 55
AHU 10U White 11 19 12 42
CAHA 10U 6 12 23 41
CAHA-Chandler 10U 9 12 14 35
AHU 10U Purple 9 14 11 34
CAHA 9U Elite 12 11 10 33

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
Vegas 10U AA 12 55 49 10 13 6 6 49 98
AHU 10U White 12 42 35 10 9 2 1 38 85
CAHA 9U Elite 12 33 35 9 9 1 1 28 56
CAHA-Chandler 10U 12 35 27 10 9 3 1 52 104
CAHA 10U 12 41 29 9 6 2 2 47 102
VOSHA 10U 11 67 57 14 14 7 3 48 104
AHU 10U Purple 11 34 17 4 3 0 0 28 67

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
VOSHA 10U 11 165 137 28 .830 1
AHU 10U Purple 11 254 216 38 .850 1
Vegas 10U AA 12 183 162 21 .885 0
AHU 10U White 12 305 253 52 .830 0
CAHA 9U Elite 12 276 215 61 .779 0
CAHA-Chandler 10U 12 281 228 53 .811 0
CAHA 10U 12 285 230 55 .807 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Vegas 10U AA 12 4.58 1.75 47 21.3 46 6 87.0
AHU 10U White 12 3.50 4.33 30 33.3 30 8 73.3
CAHA 9U Elite 12 2.75 5.08 41 22.0 27 8 70.4
CAHA-Chandler 10U 12 2.92 4.42 34 29.4 46 14 69.6
CAHA 10U 12 3.42 4.58 43 20.9 45 15 66.7
VOSHA 10U 11 6.09 2.55 37 37.8 44 11 75.0
AHU 10U Purple 11 3.09 3.45 27 14.8 21 4 81.0

Team Stats

Score by Period

 Team 1 2 3  Total
CAHA 10U 3 9 14 26
VOSHA 10U 3 9 10 22
CAHA-Chandler 10U 5 6 11 22
CAHA 9U Elite 8 6 7 21
AHU 10U Purple 6 6 8 20
Vegas 10U AA 5 3 6 14
AHU 10U White 3 6 2 11

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
AHU 10U Purple 6 20 11 3 3 0 0 8 16
CAHA 9U Elite 6 21 18 6 5 1 1 15 30
CAHA-Chandler 10U 6 22 18 5 4 2 1 26 52
CAHA 10U 6 26 19 6 4 1 1 25 50
VOSHA 10U 4 21 21 6 9 3 1 23 54
Vegas 10U AA 4 14 16 3 5 1 2 15 30
AHU 10U White 4 11 7 4 3 1 0 10 20

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
VOSHA 10U 4 66 54 12 .818 0
Vegas 10U AA 4 75 65 10 .867 0
AHU 10U White 4 137 112 25 .818 0
AHU 10U Purple 6 132 113 19 .856 1
CAHA 9U Elite 6 114 91 23 .798 0
CAHA-Chandler 10U 6 118 95 23 .805 0
CAHA 10U 6 128 104 24 .812 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AHU 10U Purple 6 3.33 3.17 13 23.1 7 1 85.7
CAHA 9U Elite 6 3.50 3.83 25 24.0 14 6 57.1
CAHA-Chandler 10U 6 3.67 3.83 11 45.5 25 6 76.0
CAHA 10U 6 4.33 4.00 21 28.6 24 7 70.8
VOSHA 10U 4 5.25 3.00 18 33.3 21 6 71.4
Vegas 10U AA 4 3.50 2.50 14 21.4 15 5 66.7
AHU 10U White 4 2.75 6.25 13 30.8 9 2 77.8