skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
23 Jack Serbin VOSH9U 12 1 1 0 0 0 0 1 2
87 Zach Zucker LV10UA 12 2 0 0 0 0 0 2 4
22 Christian Welker FY10MA 12 14 14 2 3 1 1 2 4
2 Max Luma VOSH9U 12 2 1 1 1 0 0 1 2
11 Liam Smith FY10MA 12 1 11 0 4 0 0 0 0
50 Jack Bourque VOSH9U 12 0 0 0 0 0 0 1 2
24 Ryan Troxell LV10UA 12 0 3 0 0 0 0 4 8
9 Brady Stallkamp VOSH9U 12 0 2 0 1 0 0 15 38
13 Caleb Kim LV10UA 12 2 1 0 0 0 1 5 10
13 Damien Robinson VOSH9U 12 2 1 0 1 0 0 1 2
71 Cade McGrath VOSH9U 12 24 1 2 0 2 0 20 56
5 Brody Payne FY10MA 12 10 10 1 0 0 0 3 6
77 Ashton Sherstobitoff VOSH9U 12 0 1 0 0 0 0 2 4
18 Xavier Cruchet LV10UA 12 5 1 1 0 0 0 5 10
81 Jake Lonask VOSH9U 12 3 5 0 1 0 0 2 4
14 Ryder Gibbs FY10MA 12 26 3 7 1 0 0 7 14
7 Colin Grantham FY10MA 12 5 8 1 0 0 1 0 0
57 Joshua Bilharz LV10UA 12 1 2 0 0 0 0 1 2
5 Titan Satalowich AH10UB 12 3 1 1 0 1 0 4 8
8 Drew Smith FY10MA 12 17 19 1 4 3 0 2 4
9 Wes Loxley FY10MA 12 8 5 2 1 0 0 4 8
5 Tycen Poort LV10UA 12 0 0 0 0 0 0 8 24
27 Cole Sapp VOSH9U 12 1 1 0 0 0 0 2 4
4 Brenden Molique FY10MA 12 2 2 1 0 0 0 1 2
20 AJ Bauchrowitz LV10UA 12 5 1 2 0 1 0 6 12
11 Owen Martin AH10UB 12 1 1 0 1 0 0 2 4
9 Mason Bryant AH10UB 12 1 2 0 0 0 0 2 12
34 Diesel Norris VOSH9U 12 2 4 0 1 0 0 3 4
19 Brady Harach VOSH9U 12 4 4 2 0 0 0 0 0
10 Gage Glimcher VOSH9U 12 1 2 1 1 0 0 10 20

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
81 Reed Sulek LV10UA 1 0 0 0 0 0 0 .000 0
5 Varkis Baligian LV10UA 2 0 0 0 0 0 0 .000 0
6 Lily Sabol FY10MA 3 2 1 0 25 21 4 .840 1
Lily Sabol FY10MA 3 3 0 0 16 12 4 .750 0
35 Joey Toporowych DY10UM 3 0 0 0 0 0 0 .000 0
27 Dylan Hanson CHAN9U 4 0 4 0 122 95 27 .779 0
1 Samuel Stewart AH10UB 5 1 1 0 31 26 5 .839 0
Joseph Toporowych CHAN9U 7 1 2 1 83 70 13 .843 0
30 Matthew Stoddard FY10MA 8 6 0 0 66 55 11 .833 1
42 Henry Stratton VOSH9U 9 3 2 1 129 95 34 .736 0
39 Killian Thomposon CHAN9U 10 0 3 1 101 75 26 .743 0
31 Logan Sulek LV10UA 11 0 5 0 87 68 19 .782 0
1 Kingston Wood VOSH9U 11 3 3 0 102 67 35 .657 0
29 Ryan Regin LV10UA 12 1 4 2 114 91 23 .798 0
33 Charlie Coughlin AH10UB 12 4 6 0 169 120 49 .710 0
50 Tucker Stott DY10UM 12 9 3 0 231 195 36 .844 2
35 Connor McCain L PS 12 6 5 1 190 131 59 .689 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
81 Reed Sulek LV10UA 6 1 0 1 0 0 0 0 0
87 Zach Zucker LV10UA 6 1 0 0 0 0 0 1 2
22 Christian Welker FY10MA 6 7 7 0 2 1 1 1 2
7 Rodrick "Tripp" Reynolds LV10UA 6 1 1 0 0 0 0 4 8
4 Brenden Molique FY10MA 6 2 1 1 0 0 0 0 0
8 Drew Smith FY10MA 6 7 8 1 2 1 0 1 2
24 Ryan Troxell LV10UA 6 0 1 0 0 0 0 2 4
9 Brady Stallkamp VOSH9U 6 0 1 0 1 0 0 9 26
9 Wes Loxley FY10MA 6 3 4 1 0 0 0 3 6
14 Spencer Leach VOSH9U 6 0 0 0 0 0 0 0 0
2 Max Luma VOSH9U 6 2 1 1 1 0 0 1 2
7 Colin Grantham FY10MA 6 3 2 1 0 0 0 0 0
23 Jack Serbin VOSH9U 6 0 1 0 0 0 0 0 0
18 Xavier Cruchet LV10UA 6 3 0 1 0 0 0 2 4
34 Diesel Norris VOSH9U 6 0 0 0 0 0 0 2 4
14 Ryder Gibbs FY10MA 6 14 1 4 0 0 0 4 8
11 Liam Smith FY10MA 6 0 7 0 2 0 0 0 0
57 Joshua Bilharz LV10UA 6 0 1 0 0 0 0 1 2
50 Jack Bourque VOSH9U 6 0 0 0 0 0 0 0 0
5 Tycen Poort LV10UA 6 0 0 0 0 0 0 3 6
10 Cullen Callander FY10MA 6 4 4 1 1 0 1 1 2
13 Caleb Kim LV10UA 6 0 1 0 0 0 1 2 4
19 Brady Harach VOSH9U 6 3 2 2 0 0 0 0 0
5 Brody Payne FY10MA 6 6 6 1 0 0 0 2 4
20 AJ Bauchrowitz LV10UA 6 2 1 1 0 1 0 4 8
77 Ashton Sherstobitoff VOSH9U 6 0 0 0 0 0 0 0 0
71 Cade McGrath VOSH9U 6 8 0 0 0 1 0 12 32
27 Cole Sapp VOSH9U 6 1 1 0 0 0 0 2 4
13 Damien Robinson VOSH9U 6 0 1 0 1 0 0 0 0
10 Gage Glimcher VOSH9U 6 1 1 1 1 0 0 4 8

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
5 Varkis Baligian LV10UA 1 0 0 0 0 0 0 .000 0
Lily Sabol FY10MA 1 1 0 0 6 5 1 .833 0
1 Samuel Stewart AH10UB 1 0 0 0 6 4 2 .667 0
Joseph Toporowych CHAN9U 1 0 0 0 0 0 0 .000 0
6 Lily Sabol FY10MA 2 1 1 0 14 10 4 .714 0
33 Charlie Coughlin AH10UB 2 2 0 0 10 7 3 .700 0
27 Dylan Hanson CHAN9U 2 0 2 0 61 48 13 .787 0
39 Killian Thomposon CHAN9U 2 0 0 0 0 0 0 .000 0
30 Matthew Stoddard FY10MA 3 3 0 0 25 19 6 .760 1
35 Joey Toporowych DY10UM 3 0 0 0 0 0 0 .000 0
42 Henry Stratton VOSH9U 5 0 1 1 87 69 18 .793 0
1 Kingston Wood VOSH9U 5 1 3 0 75 47 28 .627 0
29 Ryan Regin LV10UA 6 0 2 1 71 63 8 .887 0
31 Logan Sulek LV10UA 6 0 3 0 64 49 15 .766 0
50 Tucker Stott DY10UM 6 5 1 0 131 113 18 .863 0