skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
96 Brayden Gearig MIS10U 8 1 0 0 0 0 0 0 0
11 Kyle Rihela MIS10U 8 6 6 1 0 0 0 6 12
16 Behjamin Jones MIS10U 8 13 3 3 0 1 0 2 4
49 Adam Lawson MIS10U 8 0 1 0 0 0 0 2 4
9 Liam Whelan CAHA9U 8 0 0 0 0 0 0 0 0
26 Richard Harlow LV10UB 8 2 8 0 0 1 1 2 4
4 Reagan Renz MIS10U 8 0 0 0 0 0 0 2 4
27 Tristen Shuberda LV10UB 8 1 2 0 0 0 0 4 8
12 Liam Melvin CAHA9U 8 1 0 1 0 0 0 0 0
7 Colin Keough MIS10U 8 3 4 0 1 0 0 7 14
21 Kayden Windsor MIS10U 8 0 0 0 0 0 0 3 6
21 Nicholas Donarski CAHA9U 8 1 1 0 0 0 0 1 2
30 Rowan Finklea MIS10U 8 0 1 0 0 0 0 0 0
12 Noah Gallo MIS10U 8 1 2 0 0 0 0 0 0
24 Chanel Martin LV10UB 8 4 3 1 0 0 0 0 0
22 Tatum Krol MIS10U 8 0 2 0 0 0 0 2 4
69 Trevor Piatkowski LV10UB 8 4 2 0 0 1 0 0 0
87 Max Murphy CAHA9U 8 1 1 0 1 0 0 0 0
23 Aiden Hata DY10UG 8 0 0 0 0 0 0 0 0
20 TJ Leo CAHA9U 8 1 1 0 0 0 0 1 2
98 Joseph Roth MIS10U 8 0 0 0 0 0 0 2 4
89 Ethan Schille MIS10U 8 2 2 0 0 0 0 3 6
19 Gabriel Cordova MIS10U 8 7 4 0 0 0 0 5 10
10 Gavin Williams CAHA9U 8 3 1 0 0 0 0 1 2
13 Peyton Taylor MIS10U 8 3 0 0 0 0 0 0 0
18 Emily Abel DY10UG 8 0 0 0 0 0 0 0 0
11 Brooklyn Higgins DY10UG 8 1 0 0 0 0 0 1 2
70 Nicholas Gallagher LV10UB 8 0 3 0 0 0 0 3 6
1 Ryan Boardman LV10UB 8 4 4 0 1 0 0 1 2
8 Nikola Tomecak CAHA9U 8 4 1 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
30 Rowan Finklea MIS10U 1 0 0 0 5 3 2 .600 0
96 Brayden Gearig MIS10U 1 1 0 0 4 4 0 1.000 1
24 Griffin Crossland DY10UG 1 0 0 0 6 0 6 .000 0
6 Matthew Cook FY10MI 1 0 1 0 17 12 5 .706 0
Alex Madoyan LV10UB 2 0 0 0 0 0 0 .000 0
9 Collin Peace FY10MI 3 0 2 0 51 29 22 .569 0
35 Timmy Teligades MIS10U 5 2 1 0 35 29 6 .829 0
James Schmierer LV10UB 5 1 2 0 62 52 10 .839 0
3 Skyler Velez LV10UB 5 3 2 0 66 50 16 .758 0
1 Austen Gearhart FY10MI 6 0 5 0 185 157 28 .849 0
31 Cailyn Fry MIS10U 7 4 0 0 46 40 6 .870 0
30 Max Brodeur CAHA9U 8 7 1 0 141 130 11 .922 1
41 Patrick Young DY10UG 8 2 6 0 215 192 23 .893 1

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
70 Nicholas Gallagher LV10UB 6 0 3 0 0 0 0 2 4
9 Liam Whelan CAHA9U 6 0 0 0 0 0 0 0 0
24 Griffin Crossland DY10UG 6 0 1 0 0 0 0 0 0
1 Ryan Boardman LV10UB 6 4 4 0 1 0 0 1 2
87 Max Murphy CAHA9U 6 1 1 0 1 0 0 0 0
12 Liam Melvin CAHA9U 6 1 0 1 0 0 0 0 0
69 Trevor Piatkowski LV10UB 6 4 2 0 0 1 0 0 0
17 Ryan Gillis DY10UG 6 0 0 0 0 0 0 1 2
26 Richard Harlow LV10UB 6 1 8 0 0 1 1 2 4
16 Chandler Andersen DY10UG 6 0 2 0 0 0 1 0 0
20 TJ Leo CAHA9U 6 1 1 0 0 0 0 1 2
8 Nikola Tomecak CAHA9U 6 3 1 0 0 0 0 0 0
13 Alden Lynch DY10UG 6 2 0 0 0 1 0 1 2
Austin Cromer LV10UB 6 1 2 0 0 0 0 2 4
44 Vincent Meyers DY10UG 6 2 0 0 0 0 0 0 0
7 Anton Ariaratnam CAHA9U 6 3 2 1 0 0 0 2 4
9 Myles Teig DY10UG 6 0 0 0 0 0 0 1 2
27 Tristen Shuberda LV10UB 6 1 2 0 0 0 0 2 4
6 Matthew Cook FY10MI 6 0 0 0 0 0 0 0 0
10 Gavin Williams CAHA9U 6 3 1 0 0 0 0 1 2
23 Aiden Hata DY10UG 6 0 0 0 0 0 0 0 0
21 Nicholas Donarski CAHA9U 6 1 1 0 0 0 0 1 2
20 James (JP) Roll DY10UG 6 2 0 0 0 0 0 1 2
24 Chanel Martin LV10UB 6 4 3 1 0 0 0 0 0
10 Bowden Brigham DY10UG 6 0 0 0 0 0 0 0 0
9 Collin Peace FY10MI 6 0 1 0 0 0 0 0 0
5 Uriah Palmer FY10MI 6 0 0 0 0 0 0 1 2
12 Kace Wong DY10UG 6 1 1 0 0 0 0 1 2
18 Emily Abel DY10UG 6 0 0 0 0 0 0 0 0
11 Brooklyn Higgins DY10UG 6 1 0 0 0 0 0 1 2

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
24 Griffin Crossland DY10UG 1 0 0 0 6 0 6 .000 0
6 Matthew Cook FY10MI 1 0 1 0 17 12 5 .706 0
Alex Madoyan LV10UB 2 0 0 0 0 0 0 .000 0
3 Skyler Velez LV10UB 3 3 0 0 16 14 2 .875 0
9 Collin Peace FY10MI 3 0 2 0 51 29 22 .569 0
1 Austen Gearhart FY10MI 4 0 3 0 112 95 17 .848 0
James Schmierer LV10UB 5 1 2 0 62 52 10 .839 0
30 Max Brodeur CAHA9U 6 6 0 0 107 100 7 .935 1
41 Patrick Young DY10UG 6 2 4 0 140 126 14 .900 1