skip navigation
Coyotes Youth Hockey Hub Network

Team Stats

Score by Period

 Team 1 2 3  Total
Mission 10U Red 11 12 17 40
CAHA 9U 7 21 12 40
Vegas 10U B 8 12 17 37
DYHA 10U Gold 5 4 5 14
FYHA 10U Minor 3 4 2 9

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
Mission 10U Red 8 40 25 4 1 1 0 35 70
CAHA 9U 8 39 21 5 4 1 1 13 26
Vegas 10U B 8 37 34 4 1 4 1 18 34
DYHA 10U Gold 8 14 8 1 0 1 2 12 22
FYHA 10U Minor 8 9 9 1 1 0 0 15 30

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Mission 10U Red 8 90 76 14 .844 1
CAHA 9U 8 142 130 12 .915 1
Vegas 10U B 8 128 102 26 .797 1
DYHA 10U Gold 8 221 192 29 .869 1
FYHA 10U Minor 8 258 199 59 .771 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mission 10U Red 8 5.00 1.75 12 33.3 34 3 91.2
CAHA 9U 8 4.88 1.50 22 22.7 13 0 100.0
Vegas 10U B 8 4.62 3.25 19 21.1 17 3 82.4
DYHA 10U Gold 8 1.75 3.62 21 4.8 11 7 36.4
FYHA 10U Minor 8 1.12 7.38 14 7.1 13 2 84.6

Team Stats

Score by Period

 Team 1 2 3  Total
CAHA 9U 6 20 10 36
Vegas 10U B 8 11 16 35
DYHA 10U Gold 4 2 4 10
FYHA 10U Minor 2 2 1 5

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
CAHA 9U 6 35 17 4 3 1 1 9 18
Vegas 10U B 6 35 34 4 1 4 1 15 28
DYHA 10U Gold 6 10 5 0 0 1 2 8 16
FYHA 10U Minor 6 5 3 0 0 0 0 12 24

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
CAHA 9U 6 108 100 8 .926 1
Vegas 10U B 6 78 66 12 .846 1
DYHA 10U Gold 6 146 126 20 .863 1
FYHA 10U Minor 6 183 137 46 .749 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CAHA 9U 6 5.83 1.33 13 30.8 9 0 100.0
Vegas 10U B 6 5.83 2.00 11 36.4 14 2 85.7
DYHA 10U Gold 6 1.67 3.33 10 0.0 8 4 50.0
FYHA 10U Minor 6 0.83 7.67 8 0.0 11 2 81.8