skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
97 Smith Murphy CAHA9U 4 4 1 1 0 0 0 2 4
12 Liam Melvin CAHA9U 4 1 2 0 2 0 0 0 0
11 Kyle Rihela MIS10U 4 4 4 1 0 0 0 5 10
33 Jonathan Radtke CAHA9U 4 3 1 1 0 0 0 0 0
21 Nicholas Donarski CAHA9U 4 1 0 0 0 0 0 0 0
29 Aiden Pursehouse MIS10U 4 0 1 0 0 0 0 0 0
18 Alex Donarski CAHA9U 4 0 2 0 1 0 0 0 0
16 Behjamin Jones MIS10U 4 5 1 1 0 1 0 1 2
9 Liam Whelan CAHA9U 4 0 0 0 0 0 0 0 0
89 Ethan Schille MIS10U 4 2 1 1 0 1 0 2 4
77 Alex Masek CAHA9U 4 3 1 2 0 0 0 0 0
11 Ben Truax CAHA9U 4 0 1 0 0 0 0 2 4
49 Adam Lawson MIS10U 4 0 0 0 0 0 0 0 0
6 Oliver Lewis CAHA9U 4 0 0 0 0 0 0 0 0
96 Brayden Gearig MIS10U 4 0 0 0 0 0 0 0 0
87 Max Murphy CAHA9U 4 1 0 0 0 0 0 0 0
4 Reagan Renz MIS10U 4 0 0 0 0 0 0 0 0
20 TJ Leo CAHA9U 4 0 0 0 0 0 0 1 2
30 Rowan Finklea MIS10U 4 0 0 0 0 0 0 1 2
7 Anton Ariaratnam CAHA9U 4 0 0 0 0 0 0 3 6
98 Joseph Roth MIS10U 4 1 1 1 0 0 0 0 0
10 Gavin Williams CAHA9U 4 1 1 1 1 0 0 1 2
7 Colin Keough MIS10U 4 2 1 0 0 0 0 4 8
8 Nikola Tomecak CAHA9U 4 1 2 0 0 0 0 0 0
13 Peyton Taylor MIS10U 4 0 1 0 0 0 0 3 6
19 Gabriel Cordova MIS10U 4 1 2 0 1 0 0 1 2
12 Noah Gallo MIS10U 4 0 0 0 0 0 0 0 0
22 Tatum Krol MIS10U 4 1 0 0 0 0 0 0 0
21 Kayden Windsor MIS10U 4 0 0 0 0 0 0 1 2
23 Aiden Hata DY10UG 4 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
31 Cailyn Fry MIS10U 4 2 0 0 27 27 0 1.000 1
35 Timmy Teligades MIS10U 4 0 1 0 43 38 5 .884 0
30 Max Brodeur CAHA9U 4 4 0 0 64 59 5 .922 1
41 Patrick Young DY10UG 4 1 3 0 78 65 13 .833 0
1 Austen Gearhart FY10MI 4 1 3 0 98 77 21 .786 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
18 Emily Abel DY10UG 3 0 0 0 0 0 0 0 0
12 Kace Wong DY10UG 3 1 0 0 0 0 0 0 0
18 Noah Clark FY10MI 3 0 1 0 0 0 0 0 0
11 Brooklyn Higgins DY10UG 3 0 1 0 0 0 0 0 0
44 Vincent Meyers DY10UG 3 5 1 0 0 1 0 3 6
68 Bryce Deeg DY10UG 3 0 0 0 0 0 0 0 0
7 Jack Jensen DY10UG 3 0 1 0 0 0 0 0 0
23 Aiden Hata DY10UG 3 0 0 0 0 0 0 0 0
17 Ryan Gillis DY10UG 3 0 0 0 0 0 0 0 0
11 Benjamin Cook FY10MI 3 1 0 0 0 0 0 0 0
10 Bowden Brigham DY10UG 3 0 1 0 0 0 0 0 0
6 Matthew Cook FY10MI 3 0 0 0 0 0 0 2 4
14 Caden Rusovich FY10MI 3 0 0 0 0 0 0 0 0
16 Chandler Andersen DY10UG 3 0 0 0 0 0 0 2 4
13 Alden Lynch DY10UG 3 1 0 0 0 0 0 1 2
24 Griffin Crossland DY10UG 3 0 0 0 0 0 0 0 0
22 Dylan Sweeney FY10MI 3 2 0 0 0 0 0 2 4
20 James (JP) Roll DY10UG 3 1 1 0 0 0 0 0 0
13 Nash Downs FY10MI 3 0 2 0 0 0 0 0 0
9 Myles Teig DY10UG 3 1 0 0 0 0 0 0 0
15 Addison Smith FY10MI 3 0 3 0 1 0 0 0 0
9 Collin Peace FY10MI 3 2 1 1 0 0 0 1 2
5 Uriah Palmer FY10MI 3 0 0 0 0 0 0 2 4
12 Liam Melvin CAHA9U 2 1 1 0 1 0 0 0 0
97 Smith Murphy CAHA9U 2 2 1 0 0 0 0 2 4
7 Anton Ariaratnam CAHA9U 2 0 0 0 0 0 0 1 2
9 Liam Whelan CAHA9U 2 0 0 0 0 0 0 0 0
33 Jonathan Radtke CAHA9U 2 2 1 0 0 0 0 0 0
87 Max Murphy CAHA9U 2 1 0 0 0 0 0 0 0
10 Gavin Williams CAHA9U 2 0 0 0 0 0 0 1 2

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
30 Max Brodeur CAHA9U 2 2 0 0 31 30 1 .968 1
41 Patrick Young DY10UG 3 1 2 0 68 60 8 .882 0
1 Austen Gearhart FY10MI 3 1 2 0 63 49 14 .778 0