skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
14 Benjamin Bunde 22AH4W 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Lucas Cerneka 22AH4W 1 2 1 3 0 0 0 0 1 2 0 0 0 3.00
58 Jack Couch 22AH4W 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
37 Shawn Giamei 22AH4W 1 0 0 0 0 0 0 0 3 14 0 0 0 0.00
49 Jack Jensen 22AH4W 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Ashton Jones 22AH4W 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Luke Kampman 22AH4W 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Zayne Maragh 22AH4W 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
13 Sinjin Ovalle 22AH4W 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Laker Pearson 22AH4W 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
2 Mason Stachowicz 22AH4W 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Nash Taylor 22AH4W 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Owen Weekly 22AH4W 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
9 Easton Wurmlinger 22AH4W 1 0 0 0 0 0 0 0 2 12 0 0 0 0.00
63 Vincent Baker 21NM13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Jackson Briggs 21NM13 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
3 Johnathan Foster 21NM13 1 1 1 2 0 1 0 0 0 0 0 0 1 2.00
47 Mason Ginn 21NM13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Leyton Holbrook 21NM13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Xaleah Huseman 21NM13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Grant Jakaboski 21NM13 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
78 Sawyer Jones 21NM13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Patrick Marlin 21NM13 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
37 Levi Smith 21NM13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jackson Thomas 21NM13 1 1 1 2 0 0 0 0 0 0 0 1 0 2.00
15 Andrew Thompson 21NM13 1 3 0 3 2 0 0 0 0 0 0 0 0 3.00
7 Seven Tudor 21NM13 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 James Stockham 22AH4W 1 42:00 0 1 0 15 11 4 4.00 .733 0
33 Declan Bayne 21NM13 1 42:00 1 0 0 15 11 4 4.00 .733 0