skip navigation
Coyotes Youth Hockey Hub Network

14U

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
59 Max Cable 22AH4S 16 8 5 13 0 0 0 0 10 20 2 1 0.81
20 Jackson Goar 22AH4S 16 5 7 12 1 4 1 0 4 8 0 0 0.75
50 Drew McCall 22JC4A 16 2 1 3 1 0 0 0 3 14 0 0 0.19
10 Lucas Paliwodzinski 22JD4A 16 0 1 1 0 0 0 0 1 2 0 0 0.06
9 Benjamin (EJ) Green 22AH4S 16 15 8 23 3 2 2 0 3 6 2 2 1.44
16 Cooper O'Mahoney 22JD4A 16 4 6 10 0 0 0 0 2 4 0 1 0.62
21 Graham Geddes 22BC4A 16 2 2 4 0 0 0 0 6 12 0 0 0.25
8 Brady Ishu 22JD4A 16 5 5 10 1 0 0 0 3 6 2 2 0.62
27 Mason Knaffla 22BC4A 16 12 8 20 1 2 0 0 0 0 3 2 1.25
25 Carter Lawley 22JC4A 16 1 6 7 1 2 0 0 12 32 0 0 0.44
12 John Guzek III 22AH4S 16 0 6 6 0 4 0 0 0 0 0 0 0.38
55 Nicholas Nunez 22AH4S 16 8 5 13 0 1 0 0 1 2 2 2 0.81
5 Brody Payne 22JD4A 16 5 6 11 2 0 0 0 3 6 0 1 0.69
25 Ryan Kim 22AH4S 16 1 7 8 0 2 0 0 1 2 0 0 0.50
34 Matthew Stoddard 22JD4A 16 3 6 9 0 1 0 0 9 29 3 0 0.56
9 Max Edwards 22BC4A 16 19 8 27 3 0 0 0 5 10 5 4 1.69
17 Zachary Koshiol 22AH4S 16 8 9 17 2 0 0 0 7 14 1 1 1.06
10 Addison Noffsinger 22BC4A 16 3 10 13 1 2 1 0 4 8 1 0 0.81
77 Brandon Tessmer 22JD4A 16 0 1 1 0 0 0 0 1 2 0 0 0.06
98 Jackson McCutcheon 22AH4S 16 9 7 16 3 0 0 1 1 2 2 1 1.00
22 Christian Welker 22BC4A 16 2 3 5 2 1 0 0 4 16 0 1 0.31
24 Brandon Koeller 22BC4A 16 4 2 6 0 0 1 0 8 24 2 1 0.38
12 Bradly Alday 22JC4A 16 1 1 2 1 0 0 0 3 6 0 0 0.12
8 Jack Nolan 22BC4A 16 3 9 12 0 2 0 1 3 6 0 0 0.75
5 Kyle Rihela 22JC4A 16 1 1 2 0 0 0 0 9 18 0 0 0.12
19 Gabriel Cordova 22MI4T 16 0 1 1 0 0 0 0 9 26 0 0 0.06
18 Robert Wade 22JD4A 16 2 3 5 0 1 0 0 1 2 0 0 0.31
92 Vincent Heisz 22JD4A 16 6 1 7 1 1 0 0 4 8 2 1 0.44
72 Eli Shulman 22JC4A 16 13 9 22 3 2 0 0 2 4 0 1 1.38
79 Drew Garber 22JC4A 16 7 0 7 0 0 1 0 10 39 2 0 0.44

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jake Olson 22AH4S 16 334:32 7 1 0 120 104 16 2.01 .867 0
35 Jeremy Widders 22AH4S 16 380:28 4 4 0 174 157 17 1.88 .902 2
35 Timothy Teligades 22BC4A 16 427:29 8 0 1 132 126 6 0.63 .955 4
33 Oliver Mcneil 22JC4A 16 412:48 4 6 0 232 210 22 2.40 .905 3
52 Max Brodeur 22JD4A 16 478:00 5 5 1 270 237 33 3.11 .878 2
50 Tucker Stott 22BC4A 15 289:31 7 0 0 157 145 12 1.87 .924 1
41 Jerome Sudhakar 22JC4A 15 286:43 1 4 1 190 163 27 4.24 .858 0
21 Evan Hazelberg 22MI4T 14 513:59 0 12 0 427 344 83 7.27 .806 0
Massimiliano De Vita 22JD4A 10 180:00 1 2 1 132 123 9 2.10 .932 0
33 Aidan Mullarkey 22MI4T 5 86:09 0 2 0 80 65 15 7.84 .812 0
BUG Connor Baranyos 22MI4T 5 56:52 0 1 0 41 32 9 7.12 .780 0
BUG Keegan Tinsdale 22JD4A 1 0:00 0 0 0 0 0 0 0.00 .000 0
00 Generic Goalie 22JD4A 1 45:00 1 0 0 0 0 0 0.00 .000 1
00 Generic Goalie 22MI4T 1 45:00 0 1 0 8 1 7 7.00 .125 0