skip navigation
Coyotes Youth Hockey Hub Network

16U

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
49 Tristen Wilson Azelton 22BCT6 20 9 15 24 3 3 0 2 4 6 3 0 1.20
61 Nicholas Correnti 22BCT6 20 6 8 14 0 2 0 0 5 8 2 1 0.70
9 Ethan Niles 22JCT6 20 3 4 7 0 2 0 0 7 22 1 1 0.35
17 Samuel Minthorn 22JCT6 20 2 2 4 0 1 0 0 0 0 0 0 0.20
15 Marcello Lane 22BCT6 20 7 8 15 0 0 2 1 5 18 0 1 0.75
66 Jacob Spraetz 22JDT6 20 7 11 18 1 1 0 0 1 2 1 1 0.90
27 Nicholas Maffeo 22JCT6 20 11 8 19 3 0 0 0 2 4 0 2 0.95
13 Nathan McClure 22JDT6 20 3 9 12 0 0 0 1 1 2 0 1 0.60
7 Brady Englerth 22BCT6 20 2 6 8 0 0 0 0 8 24 0 0 0.40
87 Alexander Munkelwitz 22BCT6 20 10 8 18 1 1 0 0 4 8 1 3 0.90
18 Jordan Scofield 22BCT6 20 2 2 4 0 0 0 0 3 14 0 0 0.20
11 Zachary Stinski 22JCT6 20 2 3 5 0 0 0 0 2 4 0 1 0.25
77 Dylan Farber 22MIT6 20 0 2 2 0 1 0 0 2 4 0 0 0.10
2 Jay Montgomery 22JCT6 20 5 3 8 0 0 0 0 1 2 0 0 0.40
93 Luke Fetzer 22MIT6 20 2 1 3 0 0 0 0 0 0 0 0 0.15
65 Carson Kamin 22JDT6 20 6 11 17 0 3 0 2 15 38 2 0 0.85
18 Ryan McCaughey 22JDT6 20 15 9 24 2 0 1 1 4 8 2 4 1.20
4 Parker Stepien 22BCT6 20 3 7 10 0 1 1 1 1 2 2 1 0.50
12 Chase Kane 22MIT6 20 1 9 10 0 5 0 0 3 6 1 0 0.50
8 Jack Welch 22JCT6 20 5 13 18 0 0 0 0 5 10 0 0 0.90
71 Gavin Benjamin 22JDT6 20 7 15 22 1 1 1 0 1 2 0 1 1.10
91 Ryan Jim 22BCT6 20 13 13 26 2 3 0 0 2 4 0 2 1.30
7 Justin Demski 22JDT6 20 4 7 11 1 0 0 1 9 18 2 2 0.55
24 Dylan Leahy 22BCT6 20 9 11 20 1 3 0 0 20 48 1 1 1.00
43 Andrew Swichtenberg 22JCT6 20 1 2 3 0 0 0 0 1 2 0 0 0.15
24 Christian Smith 22MIT6 20 2 1 3 0 0 0 0 1 2 1 0 0.15
97 James Mallette 22MIT6 20 15 3 18 6 1 0 0 6 10 1 1 0.90
20 Nolan Gentry 22JDT6 20 7 7 14 0 3 1 1 4 8 0 1 0.70
75 Sho Takei 22JCT6 20 1 4 5 0 0 0 0 2 4 1 0 0.25
92 Lorenzo Soto 22JCT6 20 2 1 3 0 1 0 0 1 2 0 0 0.15

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Aiden Biswanger 22BCT6 20 417:00 7 1 1 209 193 16 1.61 .923 2
30 Jake Filion 22BCT6 20 490:00 8 3 0 153 129 24 2.06 .843 1
29 Chance Taylor 22MIT6 20 569:06 4 8 1 348 312 36 2.66 .897 2
32 Austin Schaertel 22AH6B 19 598:58 5 7 1 402 356 46 3.23 .886 1
29 Max Millstine 22JCT6 19 315:00 3 4 0 223 204 19 2.53 .915 0
35 Nathan Graybill 22JDT6 19 572:55 10 2 0 187 175 12 0.88 .936 6
52 Braedon Francyk 22JCT6 18 581:26 9 2 2 288 260 28 2.02 .903 2
31 Trey Mosharrafa 22JDT6 18 336:49 6 2 0 105 97 8 1.00 .924 3
30 Connor Blondel 22MIT6 18 317:15 2 5 0 210 178 32 4.24 .848 0
70 Curran Wilga 22VO6A 17 692:35 0 15 0 792 666 126 7.64 .841 0
47 Aaron Mittendorf 22AH6B 15 255:00 2 3 1 208 186 22 3.62 .894 1
35 Hunter Krell 22VO6A 7 90:00 0 2 0 109 89 20 9.33 .817 0
1 Rocco Ferrara 22VO6A 5 65:25 0 2 0 75 65 10 6.42 .867 0