skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
9 Brady Stallkamp 22JC4E 8 3 3 6 1 0 0 0 4 8 0 0 1 0.75
19 Jack Cade 22JC4E 8 0 4 4 0 1 0 0 3 14 0 0 0 0.50
3 Camden Babin 22JC4E 8 3 3 6 0 1 0 0 2 4 0 1 1 0.75
44 Gavin Fine 22JC4E 8 0 2 2 0 0 0 0 7 22 0 0 0 0.25
14 Dylan Shane 22JC4E 8 5 1 6 1 0 0 0 6 23 0 1 1 0.75
88 Indiana Goebig 22JC4E 8 0 1 1 0 1 0 0 3 6 0 0 0 0.12
28 Jack Henry Eskew 22JC4E 8 0 5 5 0 1 0 0 0 0 0 0 0 0.62
16 Troy Teufel 22JC4E 8 1 1 2 0 0 0 0 0 0 0 0 0 0.25
4 Cole Willcoxson 22JC4E 8 10 2 12 2 0 0 0 0 0 0 1 1 1.50
97 Benjamin Elarth 22AH4T 7 6 3 9 2 0 1 0 2 4 0 1 1 1.29
2 Conner Brown 22AH4T 7 1 0 1 0 0 0 0 0 0 0 0 0 0.14
19 Brayden Hormann 22AH4T 7 2 2 4 0 1 0 0 3 6 0 0 0 0.57
23 Maddux Hoover 22AH4T 7 0 2 2 0 1 0 0 1 2 0 0 0 0.29
28 Carter Charron 22AH4T 7 2 2 4 0 0 0 0 0 0 0 0 1 0.57
65 Joshua Hyvarinen 22AH4T 7 0 0 0 0 0 0 0 1 2 0 0 0 0.00
21 Kye Friend 22AH4T 7 6 4 10 0 1 0 1 4 8 0 2 1 1.43
5 Harrisyn Janczak-Wood 22AH4T 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Blake Kiley Ram 22JC4E 7 2 9 11 0 2 0 1 2 4 0 1 1 1.57
10 Colton Waters 22JC4E 7 1 5 6 0 1 0 0 0 0 0 0 0 0.86
8 Jacob Gabrick 22AH4T 7 0 1 1 0 0 0 0 2 2 0 0 0 0.14
20 Blake Mahar 22JC4E 7 1 1 2 0 0 0 0 2 4 0 0 0 0.29
9 Jessy Kiroff 22AH4T 7 0 0 0 0 0 0 0 4 8 0 0 0 0.00
12 Sean Conroy 22AH4T 7 1 3 4 0 0 0 0 0 0 0 0 1 0.57
15 Jonathan Lewis 22AH4T 7 0 1 1 0 0 0 0 1 2 0 0 0 0.14
8 Levi Shephard 22JC4E 7 2 3 5 0 0 1 0 5 18 0 1 0 0.71
1 Leo Lopez 22AH4T 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Maxwell Bear 22JD14 7 0 1 1 0 1 0 0 1 2 0 0 0 0.14
5 Daniel Basinski 22JD14 7 1 1 2 0 0 0 0 0 0 0 0 1 0.29
57 Hunter Hinds 22AH4T 7 0 1 1 0 0 0 0 2 4 0 0 0 0.14
47 Nathaniel Montoya 22AH4T 7 0 1 1 0 0 0 0 2 4 0 0 0 0.14

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Everett Payie 22JC4E 8 109:30 2 0 0 59 53 6 2.30 .898 1
38 Logan Gibbs 22AH4T 7 143:00 1 1 2 98 89 9 2.64 .908 0
1 Joel Anderson 22JC4E 7 235:30 3 0 3 122 118 4 0.71 .967 3
1 Robert Cavalcante 22JD14 7 126:00 0 3 0 84 69 15 5.00 .821 0
41 Henry Stratton 22JD14 7 126:00 0 2 1 80 72 8 2.67 .900 0
72 Easton Stiller 22AH4T 5 157:00 2 1 0 78 66 12 3.21 .846 0
Patrick Young 22JC4E 1 0:00 0 0 0 0 0 0 0.00 .000 0
01 Generic Goalie 22JC4E 1 0:00 0 0 0 0 0 0 0.00 .000 0
00 Generic Goalie 22JD14 1 45:00 0 1 0 2 0 2 1.87 .000 0