skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
13 Cal Butler 22BC14 12 2 1 3 0 0 0 0 1 2 0 1 0 0.25
11 George Garvy 22BC14 12 4 4 8 0 0 0 0 2 4 0 0 1 0.67
34 Spencer Leach 22BC14 12 0 1 1 0 0 0 0 0 0 0 0 0 0.08
81 Konner Tzeng 22BC14 12 2 2 4 0 0 0 0 4 8 0 0 0 0.33
12 Jake Lentz 22BC14 12 1 3 4 0 0 0 0 3 4 0 1 0 0.33
5 Titan Satalowich 22BC14 12 0 1 1 0 1 0 0 1 2 0 0 0 0.08
59 Zaden Cheslea 22BC14 12 3 4 7 0 1 0 0 0 0 0 0 0 0.58
3 Edward Chen 22BC14 12 2 0 2 1 0 0 0 1 2 0 1 0 0.17
87 Jim Xia 22BC14 12 3 4 7 2 0 0 0 1 2 0 0 0 0.58
8 Brogan Tague 22BC14 12 3 2 5 0 0 0 0 0 0 0 0 1 0.42
15 Andrew Thompson 21NM13 12 1 5 6 0 2 0 1 1 2 0 0 0 0.50
47 Mason Ginn 21NM13 12 1 0 1 0 0 0 0 1 2 0 0 0 0.08
21 Benjamin Polanco 22BC14 12 3 2 5 1 0 0 0 0 0 0 1 0 0.42
9 Mason Bryant 22BC14 12 2 1 3 0 0 0 0 6 20 0 0 0 0.25
22 Patrick Marlin 21NM13 12 1 4 5 0 0 0 0 2 4 0 0 0 0.42
71 Cade Mcgrath 22BC14 12 5 4 9 0 1 0 0 6 12 0 2 0 0.75
14 Jackson Thomas 21NM13 12 6 4 10 1 1 1 0 13 30 0 1 0 0.83
3 Johnathan Foster 21NM13 12 14 3 17 3 0 2 0 5 10 0 3 2 1.42
21 Michael Carriere 22BC4C 11 2 0 2 0 0 0 0 1 2 0 0 1 0.18
77 Ashton Sherstobitoff 22BC14 11 1 1 2 0 1 0 0 1 2 0 0 1 0.18
72 Reed Brown 22BC14 11 13 9 22 1 2 2 0 5 18 0 2 1 2.00
13 Sinjin Ovalle 22AH4W 11 0 2 2 0 1 0 0 4 8 0 0 0 0.18
12 Brant Hodyno (Jr.) 22BC4C 11 3 2 5 0 0 0 1 4 16 0 0 0 0.45
10 Ryan Grant 22AH4W 11 2 5 7 0 2 0 0 3 6 0 0 1 0.64
10 Colin Duffy 22BC14 11 0 0 0 0 0 0 0 2 4 0 0 0 0.00
58 Jack Couch 22AH4W 11 4 9 13 1 1 0 0 4 8 0 0 2 1.18
23 Enzo Gisler 22BC14 11 9 2 11 2 0 0 0 1 2 0 1 1 1.00
56 Nash Taylor 22AH4W 11 3 0 3 1 0 0 0 1 2 0 1 1 0.27
90 Owen Weekly 22AH4W 11 3 0 3 1 0 1 0 3 6 0 0 0 0.27
16 Reilly Norton 22BC14 11 1 1 2 0 0 0 0 4 8 0 0 0 0.18

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
55 Austen Gearhart 22BC14 12 315:59 5 1 1 139 123 16 2.13 .885 0
27 Dylan Hanson 22BC14 12 188:01 4 0 1 88 80 8 1.79 .909 0
33 Declan Bayne 21NM13 12 328:00 2 4 2 207 166 41 5.25 .802 0
33 Charles Coughlin 22BC4C 11 183:00 2 0 2 117 108 9 2.07 .923 2
29 James Stockham 22AH4W 10 418:39 1 5 4 214 175 39 3.91 .818 0
35 Joseph Toporowych 22BC4C 10 283:57 1 5 1 159 134 25 3.70 .843 0
82 Xaleah Huseman 21NM13 5 185:00 2 2 0 106 85 21 4.77 .802 0
Kyson Lysne 22AH4W 1 45:00 0 0 1 23 20 3 2.80 .870 0