skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
83 Parker Kuntz 22AH4B 16 2 4 6 0 0 0 2 3 6 0 1 0 0.38
6 Christopher Gower 22AH4B 16 4 3 7 0 0 0 0 7 14 0 1 0 0.44
47 Landen Begay 22FG14 16 1 1 2 0 0 0 0 3 6 0 0 0 0.12
71 Noah Clark 22FG14 16 0 5 5 0 1 0 0 2 4 0 0 0 0.31
13 Weston Vert 22AH4B 16 11 3 14 1 0 0 0 1 2 0 0 2 0.88
13 Nash Downs 22FG14 16 1 7 8 0 1 0 0 1 2 0 0 0 0.50
7 Oliver Christoff 22VO13 16 0 2 2 0 1 0 0 3 14 0 0 0 0.12
7 Collin Peace 22FG14 16 3 7 10 2 2 0 0 0 0 0 2 1 0.62
15 Austin Moussa 22VO13 16 1 2 3 0 1 0 0 5 10 0 1 0 0.19
21 Gavin Helvik 22AH4B 16 5 3 8 0 0 1 0 11 30 0 0 1 0.50
2 Colton Bell 22AH4B 16 4 3 7 1 0 0 0 4 8 0 2 1 0.44
46 Jack Smith 22VO13 16 1 2 3 0 1 0 0 1 2 0 0 0 0.19
11 Benjamin Cook 22FG14 16 2 1 3 1 0 0 0 0 0 0 0 0 0.19
18 Chandler Andersen 22VO13 16 1 4 5 0 0 0 0 2 4 0 0 0 0.31
32 Nathaniel Magby 22MI4W 16 8 10 18 4 1 0 0 8 16 0 2 0 1.12
91 Nico Cammarata 22VO13 16 3 16 19 1 6 0 0 4 8 0 1 0 1.19
19 Michael Lopez 22AH4B 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jake Johnson 22VO13 16 1 1 2 0 1 0 0 3 14 0 0 0 0.12
51 Braden Martin 22MI4W 16 0 1 1 0 0 0 0 3 6 0 0 0 0.06
29 Dmitry Simmons 22AH4B 16 8 6 14 1 0 1 0 8 16 0 3 2 0.88
87 Elijah Simpson 22FG14 16 9 13 22 4 1 0 0 1 2 0 2 2 1.38
26 Brandon Moussa 22VO13 16 4 0 4 2 0 0 0 5 10 0 0 1 0.25
23 Troy Casey 22FG14 16 7 9 16 1 0 0 0 1 2 0 2 1 1.00
5 Christian Jarvis 22AH4B 16 8 5 13 0 0 1 1 10 31 0 2 1 0.81
6 Matthew Cook 22FG14 16 2 2 4 1 1 0 0 4 8 0 0 0 0.25
13 Peyton Taylor 22MI4W 16 1 2 3 0 0 0 0 3 6 0 0 1 0.19
98 Joseph Roth 22MI4W 16 0 4 4 0 0 0 1 5 10 0 0 0 0.25
4 Jacob Hoefer 22MI4W 16 1 2 3 0 0 0 0 1 2 0 0 1 0.19
3 Mason Russo 22FG14 16 16 10 26 2 2 0 0 8 32 0 3 0 1.62
6 Isaac Rolin 22VO13 16 0 1 1 0 1 0 0 2 4 0 0 0 0.06

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Kyson Lysne 22AH4B 16 672:00 10 3 3 335 303 32 2.00 .904 2
3 Jordan Bozin-Sonshine 22VO13 16 304:06 2 6 0 193 162 31 4.28 .839 0
35 Connor Baranyos 22MI4W 16 400:53 4 6 0 180 153 27 2.83 .850 0
2 Jack Hill IV 22MI4W 16 260:48 3 2 1 105 91 14 2.25 .867 1
50 Brayden Gearig 22VO13 15 368:57 1 7 0 250 227 23 2.62 .908 0
30 Colson Haughey 22FG14 15 316:00 6 1 1 113 97 16 2.13 .858 1
37 Keegin Palmer 22FG14 12 347:00 6 0 2 173 161 12 1.45 .931 2
11 Caden Wright 22TUC4 9 291:00 2 4 1 233 210 23 3.32 .901 0
BUG Antonio Bras-Taylor 22TUC4 5 210:00 2 3 0 137 114 23 4.60 .832 0
81 Roman McKamie 22TUC4 4 168:00 0 4 0 135 108 27 6.75 .800 0
00 Generic Goalie 22MI4W 1 0:00 0 0 0 0 0 0 0.00 .000 0