skip navigation
Coyotes Youth Hockey Hub Network

16U

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
29 Karter Williams 22AH6B 20 1 3 4 1 0 0 0 4 8 0 0 0.20
61 Nicholas Correnti 22BCT6 20 6 8 14 0 2 0 0 5 8 2 1 0.70
75 Sho Takei 22JCT6 20 1 4 5 0 0 0 0 2 4 1 0 0.25
61 Matthew Garcia 22AH6B 20 12 7 19 0 0 0 0 0 0 3 4 0.95
15 Marcello Lane 22BCT6 20 7 8 15 0 0 2 1 5 18 0 1 0.75
49 Tristen Wilson Azelton 22BCT6 20 9 15 24 3 3 0 2 4 6 3 0 1.20
87 Alexander Munkelwitz 22BCT6 20 10 8 18 1 1 0 0 4 8 1 3 0.90
71 Gavin Benjamin 22JDT6 20 7 15 22 1 1 1 0 1 2 0 1 1.10
7 Brady Englerth 22BCT6 20 2 6 8 0 0 0 0 8 24 0 0 0.40
9 Ethan Niles 22JCT6 20 3 4 7 0 2 0 0 7 22 1 1 0.35
18 Jordan Scofield 22BCT6 20 2 2 4 0 0 0 0 3 14 0 0 0.20
88 Joshua Sherman 22AH6B 20 0 6 6 0 4 0 0 6 20 0 0 0.30
7 Justin Demski 22JDT6 20 4 7 11 1 0 0 1 9 18 2 2 0.55
84 Logan Harris 22AH6B 20 6 4 10 0 1 0 0 1 2 1 2 0.50
20 Nolan Gentry 22JDT6 20 7 7 14 0 3 1 1 4 8 0 1 0.70
4 Parker Stepien 22BCT6 20 3 7 10 0 1 1 1 1 2 2 1 0.50
8 Jack Welch 22JCT6 20 5 13 18 0 0 0 0 5 10 0 0 0.90
43 Andrew Swichtenberg 22JCT6 20 1 2 3 0 0 0 0 1 2 0 0 0.15
65 Carson Kamin 22JDT6 20 6 11 17 0 3 0 2 15 38 2 0 0.85
7 Matthew Benzing 22AH6B 20 12 12 24 1 1 0 0 1 2 1 2 1.20
11 Matthew Gagliano 22AH6B 20 12 13 25 5 1 0 0 0 0 0 1 1.25
91 Ryan Jim 22BCT6 20 13 13 26 2 3 0 0 2 4 0 2 1.30
92 Lorenzo Soto 22JCT6 20 2 1 3 0 1 0 0 1 2 0 0 0.15
24 Dylan Leahy 22BCT6 20 9 11 20 1 3 0 0 20 48 1 1 1.00
17 Samuel Minthorn 22JCT6 20 2 2 4 0 1 0 0 0 0 0 0 0.20
13 Nathan McClure 22JDT6 20 3 9 12 0 0 0 1 1 2 0 1 0.60
18 Ryan McCaughey 22JDT6 20 15 9 24 2 0 1 1 4 8 2 4 1.20
11 Zachary Stinski 22JCT6 20 2 3 5 0 0 0 0 2 4 0 1 0.25
2 Jay Montgomery 22JCT6 20 5 3 8 0 0 0 0 1 2 0 0 0.40
27 Nicholas Maffeo 22JCT6 20 11 8 19 3 0 0 0 2 4 0 2 0.95

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
32 Austin Schaertel 22AH6B 20 643:58 6 7 1 411 364 47 3.07 .886 1
29 Aiden Biswanger 22BCT6 20 417:00 7 1 1 209 193 16 1.61 .923 2
30 Jake Filion 22BCT6 20 490:00 8 3 0 153 129 24 2.06 .843 1
29 Chance Taylor 22MIT6 20 569:06 4 8 1 348 312 36 2.66 .897 2
29 Max Millstine 22JCT6 19 315:00 3 4 0 223 204 19 2.53 .915 0
35 Nathan Graybill 22JDT6 19 572:55 10 2 0 187 175 12 0.88 .936 6
52 Braedon Francyk 22JCT6 18 581:26 9 2 2 288 260 28 2.02 .903 2
31 Trey Mosharrafa 22JDT6 18 336:49 6 2 0 105 97 8 1.00 .924 3
30 Connor Blondel 22MIT6 18 317:15 2 5 0 210 178 32 4.24 .848 0
70 Curran Wilga 22VO6A 18 720:05 0 15 0 812 684 128 7.47 .842 0
47 Aaron Mittendorf 22AH6B 16 255:00 2 3 1 208 186 22 3.62 .894 1
35 Hunter Krell 22VO6A 8 107:30 0 3 0 123 98 25 9.77 .797 0
1 Rocco Ferrara 22VO6A 5 65:25 0 2 0 75 65 10 6.42 .867 0