skip navigation
Coyotes Youth Hockey Hub Network

14U

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 685

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
9 Brady Stallkamp 22JC4E 47 16 13 29 3 1 0 0 39 94:40 0 2 3 0.62
14 Dylan Shane 22JC4E 47 16 14 30 2 2 0 0 18 53:60 0 2 1 0.64
28 Jack Henry Eskew 22JC4E 47 2 11 13 0 1 0 0 3 6 0 0 1 0.28
4 Cole Willcoxson 22JC4E 47 44 18 62 8 4 1 0 12 29:90 0 4 9 1.32
3 Camden Babin 22JC4E 47 8 12 20 1 4 0 0 8 15:30 0 2 2 0.43
19 Jack Cade 22JC4E 46 7 10 17 3 3 0 0 8 32 0 3 1 0.37
16 Troy Teufel 22JC4E 46 4 11 15 0 2 0 1 3 5:30 0 0 0 0.33
13 Blake Kiley Ram 22JC4E 46 16 42 58 3 13 1 2 15 27:90 0 1 4 1.26
10 Colton Waters 22JC4E 46 4 20 24 2 8 0 0 2 4 0 0 0 0.52
8 Levi Shephard 22JC4E 46 20 33 53 5 7 1 0 15 38 0 2 4 1.15
20 Blake Mahar 22JC4E 46 14 12 26 2 0 1 0 27 48:50 0 3 2 0.57
44 Gavin Fine 22JC4E 46 5 5 10 0 0 0 0 23 70:90 0 1 1 0.22
88 Indiana Goebig 22JC4E 44 0 5 5 0 2 0 0 6 10 0 0 0 0.11
22 Dylan Mickelson 22JC4E 43 15 12 27 2 2 1 0 4 6 0 2 0 0.63
87 Bella Viskovicz 22JC4E 31 3 4 7 0 0 0 1 7 11:30 0 0 0 0.23
11 Gavin Williams 22JC4E 27 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
19 Michael Lopez 22AH4B 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Chandler Andersen 22VO13 16 1 4 5 0 0 0 0 2 4 0 0 0 0.31
83 Parker Kuntz 22AH4B 16 2 4 6 0 0 0 2 3 6 0 1 0 0.38
29 Dmitry Simmons 22AH4B 16 8 6 14 1 0 1 0 8 16 0 3 2 0.88
71 Noah Clark 22FG14 16 0 5 5 0 1 0 0 2 4 0 0 0 0.31
13 Weston Vert 22AH4B 16 11 3 14 1 0 0 0 1 2 0 0 2 0.88
6 Christopher Gower 22AH4B 16 4 3 7 0 0 0 0 7 14 0 1 0 0.44
4 Jake Johnson 22VO13 16 1 1 2 0 1 0 0 3 14 0 0 0 0.12
47 Landen Begay 22FG14 16 1 1 2 0 0 0 0 3 6 0 0 0 0.12
21 Gavin Helvik 22AH4B 16 5 3 8 0 0 1 0 11 30 0 0 1 0.50
6 Isaac Rolin 22VO13 16 0 1 1 0 1 0 0 2 4 0 0 0 0.06
7 Collin Peace 22FG14 16 3 7 10 2 2 0 0 0 0 0 2 1 0.62
11 Benjamin Cook 22FG14 16 2 1 3 1 0 0 0 0 0 0 0 0 0.19
5 Christian Jarvis 22AH4B 16 8 5 13 0 0 1 1 10 31 0 2 1 0.81

Page 1 of 23

Displaying Results 1 - 30 of 685

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Everett Payie 22JC4E 47 742:28 8 9 0 381 327 54 3.05 .858 2
1 Joel Anderson 22JC4E 46 1201:36 14 5 8 652 587 65 2.27 .900 4
3 Jordan Bozin-Sonshine 22VO13 16 304:06 2 6 0 193 162 31 4.28 .839 0
1 Kyson Lysne 22AH4B 16 672:00 10 3 3 335 303 32 2.00 .904 2
2 Jack Hill IV 22MI4W 16 260:48 3 2 1 105 91 14 2.25 .867 1
35 Connor Baranyos 22MI4W 16 400:53 4 6 0 180 153 27 2.83 .850 0
50 Brayden Gearig 22VO13 15 368:57 1 7 0 250 227 23 2.62 .908 0
30 Colson Haughey 22FG14 15 316:00 6 1 1 113 97 16 2.13 .858 1
33 Charles Coughlin 22BC4C 13 264:50 2 1 3 174 153 21 3.33 .879 2
37 Keegin Palmer 22FG14 12 347:00 6 0 2 173 161 12 1.45 .931 2
63 Benjamin Stenger 22CB14 12 215:36 2 3 0 136 122 14 2.73 .897 0
35 Joseph Toporowych 22BC4C 12 289:07 1 5 1 164 139 25 3.63 .848 0
31 Patrick Young 22JC14 12 381:00 5 4 0 224 200 24 2.65 .893 2
95 Reece Curry 22VO14 12 286:12 1 6 0 230 198 32 4.70 .861 0
55 Austen Gearhart 22BC14 12 315:59 5 1 1 139 123 16 2.13 .885 0
4 Antonia Vange 22VO14 12 225:48 0 5 0 228 186 42 7.81 .816 0
35 Kegan Carlise 22CB14 12 291:24 3 4 0 180 160 20 2.88 .889 1
27 Dylan Hanson 22BC14 12 188:01 4 0 1 88 80 8 1.79 .909 0
33 Declan Bayne 21NM13 12 328:00 2 4 2 207 166 41 5.25 .802 0
88 Hunter Bauer 22NM14 12 510:00 12 0 0 187 171 16 1.32 .914 3
29 James Stockham 22AH4W 11 460:39 1 5 5 227 186 41 3.74 .819 0
11 Caden Wright 22TUC4 9 291:00 2 4 1 233 210 23 3.32 .901 0
93 Maddox Marshall 22JC14 8 129:00 1 2 0 90 77 13 4.23 .856 0
1 Robert Cavalcante 22JD14 8 126:00 0 3 0 84 69 15 5.00 .821 0
41 Henry Stratton 22JD14 8 171:00 0 3 1 109 96 13 3.19 .881 0
38 Logan Gibbs 22AH4T 7 143:00 1 1 2 98 89 9 2.64 .908 0
72 Easton Stiller 22AH4T 5 157:00 2 1 0 78 66 12 3.21 .846 0
01 Generic Goalie 22JC4E 5 132:00 1 2 0 28 16 12 3.82 .571 0
82 Xaleah Huseman 21NM13 5 185:00 2 2 0 106 85 21 4.77 .802 0
BUG Antonio Bras-Taylor 22TUC4 5 210:00 2 3 0 137 114 23 4.60 .832 0

Page 1 of 3

Displaying Results 1 - 30 of 79