skip navigation
Coyotes Youth Hockey Hub Network

14U

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Score by Period

 Team 1 2 3  Total
Jr Coyotes 14U '08 Elite 49 59 67 175
New Mexico 14U Ice Wolfs 21 30 23 74
Flagstaff 14U Northstars 10 25 30 65
AZ Bobcats 14U 19 13 22 54
AHU 14U Black 17 17 17 51
Mission 14U White 20 15 16 51
New Mexico 13U Ice Wolfs 13 15 13 41
Jr Coyotes 14U 11 13 14 38
AHU 14U White 14 11 12 37
Tucson 14U Jr Roadrunners 11 10 15 36
AZ Bobcats 14U Combo 15 10 9 34
CAHA 14U Bucks 8 12 10 30
AZ Titans 13U 6 14 9 29
Anaheim 13U AAA Ice Dogs 7 6 8 21
AZ Titans 14U 10 4 5 19
AHU 14U West 6 6 7 19
New Jersey 14U AAA Hitmen 2 3 3 8
Milwaukee Jr Admirals 2 2 4 8
Nashville Warriors 1 2 4 7
San Jose Jr Sharks 13U AAA 1 4 2 7
Jr Sun Devils 14U '08 Elite 2 2 3 7
Ohio 14U AAA Blue 3 1 2 6
Team Wisconsin 3 0 2 5
Chicago Fury Bantam Minor 0 3 2 5
Hyland Hills 0 2 2 4
Compuware 13U AAA 2 1 1 4
Nashville Jr Predators 13U 2 1 0 3
Nashville Jr Predators 13UAAA 1 1 1 3
Boston Jr Eagles 1 2 0 3
Cleveland Barons '08 Elite 0 2 1 3

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 39

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Jr Coyotes 14U '08 Elite 47 173 222 395 31 49 5 4 192 459:20
Flagstaff 14U Northstars 16 65 80 145 14 13 0 0 35 107
AZ Titans 13U 16 29 37 66 9 13 0 0 52 137
Mission 14U White 16 51 48 99 8 5 2 1 75 211
AHU 14U Black 16 51 47 98 4 2 4 4 84 195
Tucson 14U Jr Roadrunners 16 36 24 60 6 7 4 1 83 211
AZ Bobcats 14U Combo 14 34 21 55 4 4 1 1 58 149
AHU 14U White 13 37 27 64 8 7 2 1 46 100
CAHA 14U Bucks 12 30 26 56 5 4 1 0 33 74
AZ Bobcats 14U 12 54 43 97 7 7 2 0 38 90
New Mexico 14U Ice Wolfs 12 74 65 139 7 7 3 2 38 78:20
Jr Coyotes 14U 12 38 36 74 4 5 0 0 18 44
New Mexico 13U Ice Wolfs 12 41 35 76 9 8 4 4 39 80
AZ Titans 14U 12 19 14 33 2 1 1 0 58 142:20
Jr Sun Devils 14U '08 Elite 9 7 8 15 2 3 0 0 29 72
AHU 14U West 8 19 21 40 2 3 1 1 25 48
Anaheim 13U AAA Ice Dogs 5 21 23 44 6 7 2 3 23 46
Nashville Warriors 2 7 9 16 3 3 0 0 8 16
Colorado Rampage 13U AAA 2 2 2 4 0 0 0 0 7 16
Milwaukee Jr Admirals 2 8 9 17 1 1 0 0 9 22:30
San Jose Jr Sharks 13U AAA 2 7 8 15 0 0 0 0 7 14
Hyland Hills 2 4 3 7 1 0 0 0 18 55
New Jersey 14U AAA Hitmen 2 8 6 14 2 2 0 0 6 11:30
Team Wisconsin 1 5 4 9 0 0 0 0 3 4:30
Philadelphia Jr Flyers 1 2 2 4 0 0 1 1 3 3:90
San Jose 1 1 2 3 0 0 0 0 4 8
Ohio 14U AAA Blue 1 6 7 13 1 1 0 0 1 2
Nashville Jr Predators 13U 1 3 1 4 0 0 2 0 8 24
Nashville Jr Predators 13UAAA 1 3 3 6 0 0 0 0 2 3
Cleveland Barons '08 Elite 1 3 5 8 0 0 1 2 3 6

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jr Coyotes 14U '08 Elite 47 2076:47 1065 932 133 2.88 .875 6
Flagstaff 14U Northstars 16 663:00 286 258 28 1.77 .902 3
AZ Titans 13U 16 675:00 445 389 56 3.48 .874 0
Mission 14U White 16 669:00 286 244 42 2.64 .853 1
AHU 14U Black 16 672:00 336 303 33 2.06 .902 2
Tucson 14U Jr Roadrunners 16 669:00 506 433 73 4.58 .856 0
AZ Bobcats 14U Combo 14 555:00 338 292 46 3.48 .864 2
AHU 14U White 13 507:00 250 206 44 3.64 .824 0
CAHA 14U Bucks 12 507:00 316 282 34 2.82 .892 1
AZ Bobcats 14U 12 504:00 228 204 24 2.00 .895 0
New Mexico 14U Ice Wolfs 12 510:00 186 170 16 1.32 .914 3
Jr Coyotes 14U 12 510:00 315 278 37 3.05 .883 2
New Mexico 13U Ice Wolfs 12 513:00 313 251 62 5.08 .802 0
AZ Titans 14U 12 513:00 459 385 74 6.06 .839 0
Jr Sun Devils 14U '08 Elite 9 342:00 195 165 30 3.68 .846 0
AHU 14U West 8 300:00 176 155 21 2.94 .881 0
Anaheim 13U AAA Ice Dogs 5 213:00 111 104 7 1.38 .937 1
Nashville Warriors 2 90:00 20 14 6 2.80 .700 0
Colorado Rampage 13U AAA 2 90:00 66 59 7 3.27 .894 0
Milwaukee Jr Admirals 2 90:00 61 53 8 3.73 .869 0
San Jose Jr Sharks 13U AAA 2 90:00 39 28 11 5.13 .718 0
Hyland Hills 2 90:00 62 56 6 3.00 .903 0
New Jersey 14U AAA Hitmen 2 90:00 46 41 5 2.33 .891 0
Team Wisconsin 1 42:00 8 8 0 0.00 1.000 1
Philadelphia Jr Flyers 1 42:00 10 0 10 10.00 .000 0
San Jose 1 45:00 21 14 7 6.53 .667 0
Ohio 14U AAA Blue 1 45:00 19 17 2 1.87 .895 0
Nashville Jr Predators 13U 1 45:00 18 14 4 3.73 .778 0
Nashville Jr Predators 13UAAA 1 42:00 3 1 2 2.00 .333 0
Cleveland Barons '08 Elite 1 45:00 23 17 6 5.60 .739 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 39

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Jr Coyotes 14U '08 Elite 47 3.68 2.83 157 19.7 157 25 84.1
Flagstaff 14U Northstars 16 4.06 1.75 59 23.7 25 3 88.0
AZ Titans 13U 16 1.81 3.50 54 16.7 38 9 76.3
Mission 14U White 16 3.19 2.62 40 20.0 57 7 87.7
AHU 14U Black 16 3.19 2.06 46 8.7 70 9 87.1
Tucson 14U Jr Roadrunners 16 2.25 4.56 54 11.1 63 13 79.4
AZ Bobcats 14U Combo 14 2.43 3.29 29 13.8 50 8 84.0
AHU 14U White 13 2.85 3.38 48 16.7 40 8 80.0
CAHA 14U Bucks 12 2.50 2.83 22 22.7 27 5 81.5
AZ Bobcats 14U 12 4.50 2.00 27 25.9 31 6 80.6
New Mexico 14U Ice Wolfs 12 6.17 1.33 27 25.9 27 2 92.6
Jr Coyotes 14U 12 3.17 3.08 40 10.0 10 2 80.0
New Mexico 13U Ice Wolfs 12 3.42 5.17 48 18.8 31 8 74.2
AZ Titans 14U 12 1.58 6.17 20 10.0 45 9 80.0
Jr Sun Devils 14U '08 Elite 9 0.78 3.33 19 10.5 21 5 76.2
AHU 14U West 8 2.38 2.62 22 9.1 18 2 88.9
Anaheim 13U AAA Ice Dogs 5 4.20 1.40 18 33.3 23 1 95.7
Nashville Warriors 2 3.50 3.00 8 37.5 8 2 75.0
Colorado Rampage 13U AAA 2 1.00 3.50 9 0.0 4 0 100.0
Milwaukee Jr Admirals 2 4.00 4.00 7 14.3 8 1 87.5
San Jose Jr Sharks 13U AAA 2 3.50 5.50 6 0.0 7 2 71.4
Hyland Hills 2 2.00 3.00 8 12.5 15 4 73.3
New Jersey 14U AAA Hitmen 2 4.00 2.50 9 22.2 6 0 100.0
Team Wisconsin 1 5.00 0.00 2 0.0 3 0 100.0
Philadelphia Jr Flyers 1 2.00 10.00 5 0.0 2 0 100.0
San Jose 1 1.00 7.00 3 0.0 4 2 50.0
Ohio 14U AAA Blue 1 6.00 2.00 5 20.0 1 0 100.0
Nashville Jr Predators 13U 1 3.00 4.00 3 0.0 6 1 83.3
Nashville Jr Predators 13UAAA 1 3.00 2.00 1 0.0 1 1 0.0
Cleveland Barons '08 Elite 1 3.00 6.00 4 0.0 3 1 66.7

Page 1 of 2

Displaying Results 1 - 30 of 39