skip navigation
Coyotes Youth Hockey Hub Network

Team Stats

Score by Period

 Team 1 2 3  Total
Jr Coyotes 01-Scottsdale 27 35 30 92
Mission 16 30 17 63
DYHA Jr Sun Devils 20 21 19 60
MissionRed 16 17 24 57
AHU Silver 16 14 17 47
Mission 7 9 13 29
Nevada Storm 5 12 11 28
DYHA Jr. Sun Devils 6 9 4 19
Jr. Coyotes Chandler 7 2 5 14
Jr Coyotes 01-Chandler 1 5 3 9
AHU Silver 1 0 7 8
Jr. Coyotes 2 2 4 8
DYHA Jr. Sun Devils 1 3 0 4
AHU Black 1 0 1 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
AHU Silver 20 45 43 88 398 11.3 4 5 4 5 57 120 0 0 0 0 0
DYHA Jr Sun Devils 20 57 63 120 71 80.3 0 0 0 0 45 217 0 0 0 0 0
Jr Coyotes 01-Scottsdale 20 85 80 165 47 180.9 11 9 2 3 87 248 0 0 0 0 0
Mission 20 49 55 104 57 86.0 2 1 2 1 41 140 0 0 0 0 0
Jr Coyotes 01-Chandler 18 7 10 17 31 22.6 0 0 0 0 34 144 0 0 0 0 0
Nevada Storm 18 23 24 47 50 46.0 0 0 0 0 41 116 0 0 0 0 0
AHU Black 16 2 2 4 0 0.0 0 0 0 0 13 30 0 0 0 0 0
AHU Silver 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
DYHA Jr. Sun Devils 16 9 8 17 0 0.0 0 0 0 0 3 22 0 0 0 0 0
Jr. Coyotes 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MissionRed 16 57 81 138 0 0.0 0 0 0 0 12 96 0 0 0 0 0
DYHA Jr. Sun Devils 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Jr. Coyotes Chandler 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mission 8 29 33 62 0 0.0 0 0 0 0 0 142 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
AHU Silver 20 750:42 305 256 49 2.74 .839 3
DYHA Jr Sun Devils 20 813:24 456 411 45 3.32 .901 2
Jr Coyotes 01-Scottsdale 20 742:42 321 277 44 2.49 .863 1
Mission 20 502:42 335 296 39 4.65 .884 3
Jr Coyotes 01-Chandler 18 532:00 533 441 92 10.38 .827 0
Nevada Storm 18 372:00 213 191 22 3.55 .897 0
AHU Black 16 126:00 123 102 21 7.50 .829 0
AHU Silver 16 0:00 0 0 0 0.00 .000 0
DYHA Jr. Sun Devils 16 126:00 66 61 5 2.38 .924 0
Jr. Coyotes 16 0:00 0 0 0 0.00 .000 0
MissionRed 16 504:00 198 179 19 2.26 .904 4
DYHA Jr. Sun Devils 8 0:00 0 0 0 0.00 .000 0
Jr. Coyotes Chandler 8 0:00 0 0 0 0.00 .000 0
Mission 8 297:00 173 155 18 3.64 .896 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AHU Silver 20 2.25 2.45 80 5.0 47 2 95.7
DYHA Jr Sun Devils 20 2.85 2.25 67 0.0 61 6 90.2
Jr Coyotes 01-Scottsdale 20 4.25 2.20 71 15.5 69 2 97.1
Mission 20 2.45 1.95 28 7.1 37 2 94.6
Jr Coyotes 01-Chandler 18 0.39 5.11 30 0.0 48 11 77.1
Nevada Storm 18 1.28 1.22 18 0.0 30 3 90.0
AHU Black 16 0.12 1.31 11 0.0 12 2 83.3
AHU Silver 16 0.00 0.00 0 0.0 0 0 0.0
DYHA Jr. Sun Devils 16 0.56 0.31 6 0.0 2 1 50.0
Jr. Coyotes 16 0.00 0.00 0 0.0 0 0 0.0
MissionRed 16 3.56 1.19 17 0.0 16 1 93.8
DYHA Jr. Sun Devils 8 0.00 0.00 13 0.0 10 2 80.0
Jr. Coyotes Chandler 8 0.00 0.00 24 0.0 20 3 85.0
Mission 8 3.62 2.25 30 0.0 37 5 86.5