skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
7 Logan Morrell Elite3 12 9 9 18 0 0.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 1 1.50
27 Connor Sniffin Elite3 12 3 6 9 0 0.0 0 1 0 0 0 24 0 0 0 0 0 0 0 0 0 0.75
12 Jordan Bowman CAHA11 12 6 2 8 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
61 Max Potvin Elite3 12 5 4 9 0 0.0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0.75
16 David Kloeber Elite3 12 2 1 3 0 0.0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0.25
76 Jake Johnson Elite3 12 1 0 1 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.08
88 Alex Ihling CAHA11 12 3 3 6 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.50
46 Talon Seckerson CAHA11 12 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
13 Aidan Mickey Elite3 12 8 3 11 0 0.0 0 0 1 0 0 8 0 0 0 0 0 0 0 0 0 0.92
90 Josef Nermyr Elite3 12 4 6 10 0 0.0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0.83
13 Drew Peterson CAHA11 12 1 4 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.42
59 Stone Fredrickson Elite3 12 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
88 Brandon Walton Elite3 12 2 5 7 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.58
28 Bailey Cote CAHA11 12 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
4 Drew Swichtenberg CAHA11 12 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
55 Carson Kamin CAHA11 12 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
5 Kaden Rehberger CAHA11 12 3 3 6 0 0.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
29 Hudson Bjornson CAHA11 12 4 0 4 0 0.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
14 Jacob Solano CAHA11 12 1 6 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.58
18 Cody Bjorndal CAHA11 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
87 Dalton Berg Elite3 12 10 6 16 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.33
24 Caden Butler Elite3 12 2 5 7 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.58
81 Jack Elliott CA10E 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
82 Ryan McCaughey CA10E 11 4 5 9 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.82
76 Cayden Gibson CA10E 11 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
26 Drake Sullivan CA10E 11 2 2 4 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
62 Elias Brandt CA10E 11 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
24 Dylan Leahy CA10E 11 1 4 5 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.45
89 Landon Silva Scotts 11 2 1 3 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
11 Colin Leeds CA10E 11 2 2 4 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.36

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Hunter Hein Elite3 12 429:39 11 1 0 0 146 129 17 2.37 .884 2 0
30 Aiden Rettke Scotts 11 350:39 1 10 0 0 315 266 49 8.38 .844 0 0
30 Nathan Graybill AHUWh 9 303:00 1 6 2 0 189 150 39 7.72 .794 0 0
42 Max Geddes VOSH12 9 89:00 2 5 0 0 224 193 31 20.90 .862 0 0
40 Mason Burkes CA10E 8 273:39 4 1 3 0 117 90 27 5.92 .769 1 0
43 Nicholas Hansen CAHA12 7 91:39 1 2 1 0 132 113 19 12.44 .856 0 0
41 Matthew Gahan CAHA11 7 208:20 2 2 2 0 96 79 17 4.90 .823 0 0
32 Trey Mosharrafa CAHA11 7 182:19 3 1 1 0 94 86 8 2.63 .915 0 0
30 JOSEPH HALLETT NEV12U 6 117:00 2 1 0 0 127 121 6 3.08 .953 1 0
00 Stephen Gilson VOSH3 6 156:39 2 4 0 0 115 99 16 6.13 .861 1 0
60 George Serbin DYHA12 5 79:18 5 0 0 0 109 101 8 6.05 .927 1 0
33 MAX LACROIX NEV12U 5 117:00 2 2 0 0 82 62 20 10.26 .756 0 0
34 Payton Larsen CAHA12 4 104:00 0 2 0 0 97 81 16 9.23 .835 0 0
31 Sam Peterson DYHA12 3 1:18 2 1 0 0 51 42 9 415.38 .824 0 0
1 Mikayla Bowman CA10E 3 114:50 1 2 0 0 37 29 8 4.18 .784 0 0
32 Dylan Sharkey VOSH3 3 117:00 2 1 0 0 52 49 3 1.54 .942 1 0
31 Gorial Yaro III VOSH12 3 66:00 0 1 1 0 30 24 6 5.45 .800 0 0