skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 306

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
82 Collin Spencer L10UAA 12 11 2 3 1 1 0 12 24
15 Finn McNabb L10UAA 12 8 6 1 2 1 1 3 6
20 AJ Bauchrowitz LV10UA 12 5 1 2 0 1 0 6 12
24 Ryan Troxell LV10UA 12 0 3 0 0 0 0 4 8
19 Rockland Babcock L10UAA 12 3 2 0 0 1 0 2 4
5 Tycen Poort LV10UA 12 0 0 0 0 0 0 8 24
57 Joshua Bilharz LV10UA 12 1 2 0 0 0 0 1 2
13 Caleb Kim LV10UA 12 2 1 0 0 0 1 5 10
18 Kaden Israel L10UAA 12 4 3 2 0 0 1 2 4
18 Bridget Graybill AH10UW 12 1 1 0 0 0 0 3 6
87 Zach Zucker LV10UA 12 2 0 0 0 0 0 2 4
4 Jake Cosper AH10UW 12 1 3 0 1 0 0 2 4
4 Brenden Molique FY10MA 12 2 2 1 0 0 0 1 2
13 Tommy Trent L10UAA 12 0 1 0 0 0 0 1 2
5 Brody Payne FY10MA 12 10 10 1 0 0 0 3 6
12 Jaxon Sabataso L10UAA 12 7 10 0 4 0 1 4 8
18 Xavier Cruchet LV10UA 12 5 1 1 0 0 0 5 10
81 Luke Miller L10UAA 12 0 2 0 0 0 0 6 12
7 Colin Grantham FY10MA 12 5 8 1 0 0 1 0 0
7 Brady Ishu AH10UW 12 6 4 4 3 1 0 5 10
13 Nicholas Nunez AH10UW 12 2 4 0 1 0 0 2 4
24 Anze Gudino L10UAA 12 0 6 0 2 0 0 5 10
72 Eli Shulman AH10UW 12 16 7 2 3 1 1 3 6
5 Ty Cranford L10UAA 12 0 1 0 1 0 0 5 10
58 Jack Couch AH10UW 12 0 2 0 0 0 0 0 0
9 Wes Loxley FY10MA 12 8 5 2 1 0 0 4 8
8 Drew Smith FY10MA 12 17 19 1 4 3 0 2 4
26 Jackson White AH10UW 12 0 2 0 0 0 0 6 12
16 Jackson Goar AH10UW 12 10 3 4 1 0 0 4 6
2 Barrett Becker AH10UW 12 3 0 0 0 0 0 5 21

Page 1 of 11

Displaying Results 1 - 30 of 306

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
81 Reed Sulek LV10UA 1 0 0 0 0 0 0 .000 0
30 Rowan Finklea MIS10U 1 0 0 0 5 3 2 .600 0
24 Griffin Crossland DY10UG 1 0 0 0 6 0 6 .000 0
6 Matthew Cook FY10MI 1 0 1 0 17 12 5 .706 0
Micah Schreckengost AH10UP 1 0 0 0 0 0 0 .000 0
96 Brayden Gearig MIS10U 1 1 0 0 4 4 0 1.000 1
5 Varkis Baligian LV10UA 2 0 0 0 0 0 0 .000 0
Alex Madoyan LV10UB 2 0 0 0 0 0 0 .000 0
35 Joey Toporowych DY10UM 3 0 0 0 0 0 0 .000 0
9 Collin Peace FY10MI 3 0 2 0 51 29 22 .569 0
6 Lily Sabol FY10MA 3 2 1 0 25 21 4 .840 1
Lily Sabol FY10MA 3 3 0 0 16 12 4 .750 0
27 Dylan Hanson CHAN9U 4 0 4 0 122 95 27 .779 0
James Schmierer LV10UB 5 1 2 0 62 52 10 .839 0
3 Skyler Velez LV10UB 5 3 2 0 66 50 16 .758 0
81 Ryan Regin L10UAA 5 0 0 0 0 0 0 .000 0
31 Logan Sulek L10UAA 5 0 0 0 0 0 0 .000 0
35 Timmy Teligades MIS10U 5 2 1 0 35 29 6 .829 0
1 Samuel Stewart AH10UB 5 1 1 0 31 26 5 .839 0
1 Austen Gearhart FY10MI 6 0 5 0 185 157 28 .849 0
Joseph Toporowych CHAN9U 7 1 2 1 83 70 13 .843 0
31 Cailyn Fry MIS10U 7 4 0 0 46 40 6 .870 0
30 Matthew Stoddard FY10MA 8 6 0 0 66 55 11 .833 1
30 Max Brodeur CAHA9U 8 7 1 0 141 130 11 .922 1
41 Patrick Young DY10UG 8 2 6 0 215 192 23 .893 1
42 Henry Stratton VOSH9U 9 3 2 1 129 95 34 .736 0
1 Kyson Lysne CHA10U 10 1 2 2 94 77 17 .819 0
39 Killian Thomposon CHAN9U 10 0 3 1 101 75 26 .743 0
38 Logan Gibbs AH10UP 11 3 6 2 255 217 38 .851 1
31 Logan Sulek LV10UA 11 0 5 0 87 68 19 .782 0

Page 1 of 2

Displaying Results 1 - 30 of 44