skip navigation
Coyotes Youth Hockey Hub Network

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
FYHA 10U Major 38 36 32 0 106
VOSHA 10U 16 22 30 0 68
El Paso 10U 17 20 22 0 59
Vegas 10U AA 20 15 20 0 55
VOSHA 9U 23 14 16 0 53
DYHA 10U Maroon 12 16 19 0 47
AHU 10U White 11 19 12 0 42
CAHA 10U 6 12 23 0 41
Mission 10U Red 11 12 17 0 40
CAHA 9U 7 21 12 0 40
Vegas 10U B 8 12 17 0 37
AHU 10U Black 8 13 15 0 36
CAHA-Chandler 10U 9 12 14 0 35
AHU 10U Purple 9 14 11 0 34
CAHA 9U Elite 12 11 10 0 33
CAHA-Chandler 9U/10U 7 9 12 0 28
Vegas 10U A 7 10 7 0 24
DYHA 10U Gold 5 4 5 0 14
FYHA 10U Minor 3 4 2 0 9

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
Vegas 10U AA 12 55 49 10 13 6 6 49 98
AHU 10U White 12 42 35 10 9 2 1 38 85
Vegas 10U A 12 24 17 4 2 1 1 45 106
FYHA 10U Major 12 106 109 17 19 6 5 28 56
VOSHA 9U 12 53 31 8 7 3 0 66 154
CAHA 9U Elite 12 33 35 9 9 1 1 28 56
CAHA-Chandler 10U 12 35 27 10 9 3 1 52 104
CAHA 10U 12 41 29 9 6 2 2 47 102
AHU 10U Black 12 36 27 7 5 3 2 30 68
CAHA-Chandler 9U/10U 12 28 20 5 4 2 2 28 64
DYHA 10U Maroon 12 47 31 10 9 0 0 24 48
El Paso 10U 12 59 54 11 15 1 0 28 52
VOSHA 10U 11 67 57 14 14 7 3 48 104
AHU 10U Purple 11 34 17 4 3 0 0 28 67
Mission 10U Red 8 40 25 4 1 1 0 35 70
CAHA 9U 8 39 21 5 4 1 1 13 26
Vegas 10U B 8 37 34 4 1 4 1 18 34
DYHA 10U Gold 8 14 8 1 0 1 2 12 22
FYHA 10U Minor 8 9 9 1 1 0 0 15 30

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Mission 10U Red 8 90 76 14 .844 1
CAHA 9U 8 142 130 12 .915 1
Vegas 10U B 8 128 102 26 .797 1
DYHA 10U Gold 8 221 192 29 .869 1
FYHA 10U Minor 8 258 199 59 .771 0
VOSHA 10U 11 165 137 28 .830 1
AHU 10U Purple 11 254 216 38 .850 1
Vegas 10U AA 12 183 162 21 .885 0
AHU 10U White 12 305 253 52 .830 0
Vegas 10U A 12 203 159 44 .783 0
FYHA 10U Major 12 112 89 23 .795 2
VOSHA 9U 12 232 163 69 .703 0
CAHA 9U Elite 12 276 215 61 .779 0
CAHA-Chandler 10U 12 281 228 53 .811 0
CAHA 10U 12 285 230 55 .807 0
AHU 10U Black 12 200 146 54 .730 0
CAHA-Chandler 9U/10U 12 307 240 67 .782 0
DYHA 10U Maroon 12 231 195 36 .844 2
El Paso 10U 12 191 131 60 .686 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Vegas 10U AA 12 4.58 1.75 47 21.3 46 6 87.0
AHU 10U White 12 3.50 4.33 30 33.3 30 8 73.3
Vegas 10U A 12 2.00 3.67 26 15.4 38 13 65.8
FYHA 10U Major 12 8.83 1.92 28 60.7 26 5 80.8
VOSHA 9U 12 4.42 5.75 37 21.6 53 20 62.3
CAHA 9U Elite 12 2.75 5.08 41 22.0 27 8 70.4
CAHA-Chandler 10U 12 2.92 4.42 34 29.4 46 14 69.6
CAHA 10U 12 3.42 4.58 43 20.9 45 15 66.7
AHU 10U Black 12 3.00 4.50 38 18.4 25 8 68.0
CAHA-Chandler 9U/10U 12 2.33 5.58 31 16.1 24 4 83.3
DYHA 10U Maroon 12 3.92 3.00 25 40.0 21 2 90.5
El Paso 10U 12 4.92 5.00 26 42.3 24 10 58.3
VOSHA 10U 11 6.09 2.55 37 37.8 44 11 75.0
AHU 10U Purple 11 3.09 3.45 27 14.8 21 4 81.0
Mission 10U Red 8 5.00 1.75 12 33.3 34 3 91.2
CAHA 9U 8 4.88 1.50 22 22.7 13 0 100.0
Vegas 10U B 8 4.62 3.25 19 21.1 17 3 82.4
DYHA 10U Gold 8 1.75 3.62 21 4.8 11 7 36.4
FYHA 10U Minor 8 1.12 7.38 14 7.1 13 2 84.6