skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  SOG  PPG  PPA  SH  SHA  PEN  PIM
5 AJ Martin Sco4U 16 2 9 2 0 2 0 1 2 4
8 Greg Willmering Sco13U 16 0 5 0 0 1 0 1 0 0
3 Trey Pareja Sco13U 16 2 2 2 0 2 0 0 4 8
71 Jason Hammett Sco13U 16 5 1 5 2 1 0 0 10 20
15 Nicholas Sobel Sco4U 16 4 3 4 0 0 0 0 6 20
13 Joey Ihling Sco13U 16 3 2 3 1 0 0 0 1 2
14 Joe Kaehr Sco13U 16 5 7 5 1 2 0 0 6 20
3 Jake Geretti Cha14U 16 1 1 1 1 1 0 0 1 2
12 Jack Tomlon Sco4U 16 7 9 7 3 0 2 0 2 4
28 Kelton Chadwick Sco13U 16 4 7 4 0 1 0 0 0 0
64 Velkko Holappa Sco13U 16 3 2 3 0 0 0 0 2 4
17 Aiden Ramsey Sco4U 16 11 3 11 2 2 0 0 9 26
11 Carson Cavendish Sco13U 16 2 4 2 1 1 0 0 12 30
87 Ethan Homann Sco13U 16 1 4 1 0 2 0 0 4 8
4 Alec Toppenberg Cha14U 16 9 2 9 0 1 1 0 8 16
2 Cooper Pitts Sco13U 16 0 2 0 0 1 0 0 1 2
91 James Miller Sco4U 16 4 3 4 1 1 0 0 1 2
17 Finn Forster Sco13U 16 4 0 4 0 0 0 0 3 6
26 Brandon Bossch Cha14U 16 4 5 4 1 0 0 0 5 12
11 Gavin Trudeau Sco4U 16 2 6 2 0 1 0 0 8 24
24 Caleb Schreckengost Sco13U 16 4 4 4 0 3 0 0 4 8
13 Aiden Mickey Sco4U 16 8 5 8 2 3 0 0 12 34
9 David Dumesnil Sco13U 16 7 3 7 4 0 0 0 4 8
16 Landon Silva Sco4U 16 0 4 0 0 0 0 0 2 4
10 Drake Dumesnil Sco13U 16 1 2 1 0 1 0 0 5 10
43 Ethan Sodoma Cha14U 16 1 2 1 1 0 0 0 8 16
27 Wes Willmering Cha14U 16 0 0 0 0 0 0 0 2 12
27 Reid Slavicek Sco4U 16 6 1 6 0 0 0 0 2 4
5 Ethan Lung Sco13U 16 4 7 4 2 3 0 0 1 2
19 Dominic Brennan Sco4U 16 10 13 10 1 0 0 1 12 34

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
32 Connor Dumesnil Sco13U 16 6 2 2 233 210 23 .901 3
98 Jacob Long Sco13U 16 2 3 1 182 162 20 .890 0
32 Sam Peterson Sco4U 16 7 3 1 214 194 20 .907 2
00 Tagger Tamburo Cha14U 16 1 5 0 172 152 20 .884 0
23 Brandon Bjella Cha14U 16 1 8 1 283 246 37 .869 0
50 Christopher Walgren DYH14U 16 5 0 0 66 61 5 .924 1
60 George Serbin DYH14U 16 7 3 1 212 194 18 .915 3
26 Hannah Schneidmiller Mis14U 15 1 8 2 361 302 59 .837 0
6 Dominik Szkoda Mis14U 9 1 4 0 180 156 24 .867 0
51 Santino Ori Sco4U 5 5 0 0 92 87 5 .946 1