skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
56 SAM SCHROEDER 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 MATTHEW LANG 12 3 3 6 3 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0.50
11 ZAC YURKANIN 16 1 3 4 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.25
13 PATRICK MURPHY 17 9 4 13 8 112.5 0 0 0 0 3 6 0 0 0 0 0 0 0 2 2 0.76
42 ZACH EVAHNENKO 17 2 1 3 1 200.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
2 JACKSON MCBRIDE 18 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
74 MAXWELL CHASE 18 4 3 7 4 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 2 3 0.39
3 CHAZ CASTILLO-WILSON 19 2 2 4 2 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0 0 0.21
8 CARSEN WELCH 19 0 5 5 0 0.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 0.26
12 CHANDLER MANBECK 19 8 8 16 8 100.0 0 1 2 0 7 14 0 0 0 0 0 0 0 1 2 0.84
17 LOREN LIEBERG 19 3 4 7 3 100.0 1 0 0 2 3 6 0 0 0 0 0 0 0 0 1 0.37
27 CAYDEN DEMENT 19 6 2 8 5 120.0 0 0 1 0 14 36 0 0 0 0 0 0 0 1 1 0.42
39 PARKER CULBERT 19 1 2 3 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.16
53 LUKE YUBETA 19 0 0 0 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.00
88 GARRETT KANE 19 1 4 5 1 100.0 0 1 0 1 3 6 0 0 0 0 0 0 0 0 0 0.26
18 RJ MARIN 19 4 1 5 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.26

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
41 JAKOB MEMBRILA 14 165:00 4 0 0 0 49 43 6 2.18 .878 1 0
32 MATTHEW DIAMOND 19 585:42 3 9 2 0 232 190 42 4.30 .819 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
56 SAM SCHROEDER 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 MATTHEW LANG 12 3 3 6 3 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0.50
11 ZAC YURKANIN 16 1 3 4 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.25
13 PATRICK MURPHY 17 9 4 13 8 112.5 0 0 0 0 3 6 0 0 0 0 0 0 0 2 2 0.76
42 ZACH EVAHNENKO 17 2 1 3 1 200.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
2 JACKSON MCBRIDE 18 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
74 MAXWELL CHASE 18 4 3 7 4 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 2 3 0.39
3 CHAZ CASTILLO-WILSON 19 2 2 4 2 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0 0 0.21
8 CARSEN WELCH 19 0 5 5 0 0.0 0 1 0 1 2 4 0 0 0 0 0 0 0 0 0 0.26
12 CHANDLER MANBECK 19 8 8 16 8 100.0 0 1 2 0 7 14 0 0 0 0 0 0 0 1 2 0.84
17 LOREN LIEBERG 19 3 4 7 3 100.0 1 0 0 2 3 6 0 0 0 0 0 0 0 0 1 0.37
27 CAYDEN DEMENT 19 6 2 8 5 120.0 0 0 1 0 14 36 0 0 0 0 0 0 0 1 1 0.42
39 PARKER CULBERT 19 1 2 3 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.16
53 LUKE YUBETA 19 0 0 0 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.00
88 GARRETT KANE 19 1 4 5 1 100.0 0 1 0 1 3 6 0 0 0 0 0 0 0 0 0 0.26
18 RJ MARIN 19 4 1 5 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.26

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
41 JAKOB MEMBRILA 14 165:00 4 0 0 0 49 43 6 2.18 .878 1 0
32 MATTHEW DIAMOND 19 585:42 3 9 2 0 232 190 42 4.30 .819 2 0