skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Josh Tucker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Tyler DePew 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Brett Fryer 3 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
12 Justin Hayward 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
44 Robby Heaton 3 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
91 Cole Kamin 3 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
9 Joe Mancuso 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
74 David Martin 3 2 2 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.33
47 Zack Merchant 3 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
72 Joey Miscio 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Devin Most 3 1 1 2 0 0.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0.67
8 Ryan Poteet 3 0 0 0 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.00
6 Jeffrey Solomon 3 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
4 Collin McHugh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
38 Kevin Church 1 42:00 1 0 0 0 16 15 1 1.43 .938 0 0
31 Nick Kocharov 2 84:00 0 1 1 0 50 46 4 2.86 .920 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Josh Tucker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Tyler DePew 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Brett Fryer 3 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
12 Justin Hayward 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
44 Robby Heaton 3 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
91 Cole Kamin 3 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
9 Joe Mancuso 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
74 David Martin 3 2 2 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.33
47 Zack Merchant 3 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
72 Joey Miscio 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Devin Most 3 1 1 2 0 0.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0.67
8 Ryan Poteet 3 0 0 0 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.00
6 Jeffrey Solomon 3 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
4 Collin McHugh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
38 Kevin Church 1 42:00 1 0 0 0 16 15 1 1.43 .938 0 0
31 Nick Kocharov 2 84:00 0 1 1 0 50 46 4 2.86 .920 0 0