skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 HUDSON MALTZ 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
22 Charlie Herman 2 0 0 0 0 0.0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0.00
31 DILON KARIM 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 John Olguin 4 0 0 0 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.00
27 ERIC LINDHOLM 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
88 RYLAN POWELL 7 1 1 2 1 100.0 0 0 0 0 1 22 0 0 0 0 0 0 0 0 0 0.29
17 CJ WILSON 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
7 SARAH BRUDER 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
74 BRODY BEAHAN 10 1 0 1 1 100.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0.10
52 CURTIS WEBER 11 0 1 1 0 0.0 0 0 0 0 6 38 0 0 0 0 0 0 0 0 0 0.09
5 JORDAN BARNHART 13 1 5 6 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.46
23 DYLAN CRANE 13 1 1 2 0 0.0 0 0 0 0 8 26 0 0 0 0 0 0 0 0 0 0.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 DILON KARIM 15 532:00 0 14 0 0 492 401 91 10.26 .815 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 HUDSON MALTZ 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
22 Charlie Herman 2 0 0 0 0 0.0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0.00
31 DILON KARIM 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 John Olguin 4 0 0 0 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.00
27 ERIC LINDHOLM 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
88 RYLAN POWELL 7 1 1 2 1 100.0 0 0 0 0 1 22 0 0 0 0 0 0 0 0 0 0.29
17 CJ WILSON 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
7 SARAH BRUDER 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
74 BRODY BEAHAN 10 1 0 1 1 100.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0.10
52 CURTIS WEBER 11 0 1 1 0 0.0 0 0 0 0 6 38 0 0 0 0 0 0 0 0 0 0.09
5 JORDAN BARNHART 13 1 5 6 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.46
23 DYLAN CRANE 13 1 1 2 0 0.0 0 0 0 0 8 26 0 0 0 0 0 0 0 0 0 0.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 DILON KARIM 15 532:00 0 14 0 0 492 401 91 10.26 .815 0 0