skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
87 Cade Schiefelbein 10 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
89 Lucas Too 14 3 5 8 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
19 Nicolas Coppola 15 16 5 21 4 400.0 1 1 2 0 0 2 0 0 0 0 0 0 0 0 0 1.40
23 Ethan Hinnant 15 4 2 6 1 400.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.40
21 Dean Angelo 16 6 5 11 1 600.0 1 0 0 0 8 18 0 0 0 0 0 0 0 0 0 0.69
47 A.J. Hickman 16 2 3 5 0 0.0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0.31
12 Logan Sankhagowit 17 0 1 1 0 0.0 0 0 0 0 9 42 0 0 0 0 0 0 0 0 0 0.06
15 Joel Tessmer 17 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
79 Nolan Martin 17 3 1 4 0 0.0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0.24
81 Wyatt Combs 17 2 3 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.29
6 Connor Lough 18 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
8 Gavin Moriarty 18 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.06
9 Luc Spinasanta 18 3 3 6 1 300.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 1 0.33
24 Stephen Kennedy 18 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
27 Scotty Bird 18 3 10 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.72
37 Morgan Monahan 18 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
91 Nick Weber 18 3 7 10 0 0.0 0 0 0 0 8 24 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Jack Richmeier 10 206:08 3 2 3 0 134 115 19 5.53 .858 2 0
34 Chase Golden 12 296:34 5 4 1 0 201 181 20 4.05 .900 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
87 Cade Schiefelbein 10 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
89 Lucas Too 14 3 5 8 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.57
19 Nicolas Coppola 15 16 5 21 4 400.0 1 1 2 0 0 2 0 0 0 0 0 0 0 0 0 1.40
23 Ethan Hinnant 15 4 2 6 1 400.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.40
21 Dean Angelo 16 6 5 11 1 600.0 1 0 0 0 8 18 0 0 0 0 0 0 0 0 0 0.69
47 A.J. Hickman 16 2 3 5 0 0.0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0.31
12 Logan Sankhagowit 17 0 1 1 0 0.0 0 0 0 0 9 42 0 0 0 0 0 0 0 0 0 0.06
15 Joel Tessmer 17 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
79 Nolan Martin 17 3 1 4 0 0.0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0.24
81 Wyatt Combs 17 2 3 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.29
6 Connor Lough 18 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
8 Gavin Moriarty 18 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.06
9 Luc Spinasanta 18 3 3 6 1 300.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 1 0.33
24 Stephen Kennedy 18 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
27 Scotty Bird 18 3 10 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.72
37 Morgan Monahan 18 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
91 Nick Weber 18 3 7 10 0 0.0 0 0 0 0 8 24 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Jack Richmeier 10 206:08 3 2 3 0 134 115 19 5.53 .858 2 0
34 Chase Golden 12 296:34 5 4 1 0 201 181 20 4.05 .900 1 0