skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
88 Jordan Lacy 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Sam Hinnant 10 8 5 13 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 1.30
8 Cole Golden 11 15 15 30 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 2.73
9 Bradley Woodroffe 11 0 3 3 0 0.0 0 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0.27
14 Kyle Tessmer 11 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
23 Logan Testani 11 1 1 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.18
71 Dimitri Thorsen 11 2 11 13 0 0.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 1.18
2 Kyle Ambrose 12 0 4 4 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.33
4 Kevin Bird 12 6 15 21 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.75
7 Ethan Decker 12 1 2 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.25
11 David Gvelesiani 12 1 1 2 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.17
29 Ben Brockway 12 0 2 2 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.17
48 Robert Piano 12 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.08
55 Adam Beckermann 12 1 1 2 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.17
62 Andrei Yanovich 12 8 11 19 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 1.58
78 Jon Iacono 12 6 2 8 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.67
80 Emmanuel Malki 12 4 1 5 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.42
97 Josh Ihling 12 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Harrison Corse 5 210:00 4 0 1 0 72 65 7 1.40 .903 1 0
31 Taz Joplin 7 252:00 4 0 2 0 108 99 9 2.14 .917 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
88 Jordan Lacy 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Sam Hinnant 10 8 5 13 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 1.30
8 Cole Golden 11 15 15 30 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 2.73
9 Bradley Woodroffe 11 0 3 3 0 0.0 0 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0.27
14 Kyle Tessmer 11 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
23 Logan Testani 11 1 1 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.18
71 Dimitri Thorsen 11 2 11 13 0 0.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 1.18
2 Kyle Ambrose 12 0 4 4 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.33
4 Kevin Bird 12 6 15 21 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.75
7 Ethan Decker 12 1 2 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.25
11 David Gvelesiani 12 1 1 2 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.17
29 Ben Brockway 12 0 2 2 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.17
48 Robert Piano 12 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.08
55 Adam Beckermann 12 1 1 2 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.17
62 Andrei Yanovich 12 8 11 19 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 1.58
78 Jon Iacono 12 6 2 8 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.67
80 Emmanuel Malki 12 4 1 5 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.42
97 Josh Ihling 12 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Harrison Corse 5 210:00 4 0 1 0 72 65 7 2.00 .903 1 0
31 Taz Joplin 7 252:00 4 0 2 0 108 99 9 2.14 .917 3 0