skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Gavin Benjamin 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
16 Kade Pareja 11 5 2 7 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.64
26 Nick Wolf 11 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
14 Jacob Solano 12 1 6 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.58
4 Drew Swichtenberg 12 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Drew Peterson 12 1 4 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.42
18 Cody Bjorndal 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
29 Hudson Bjornson 12 4 0 4 0 0.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
12 Jordan Bowman 12 6 2 8 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
88 Alex Ihling 12 3 3 6 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.50
55 Carson Kamin 12 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
5 Kaden Rehberger 12 3 3 6 0 0.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
46 Talon Seckerson 12 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
28 Bailey Cote 12 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
41 Matthew Gahan 7 208:20 2 2 2 0 96 79 17 4.90 .823 0 0
32 Trey Mosharrafa 7 182:19 3 1 1 0 94 86 8 2.63 .915 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Gavin Benjamin 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
16 Kade Pareja 11 5 2 7 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.64
26 Nick Wolf 11 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
14 Jacob Solano 12 1 6 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.58
4 Drew Swichtenberg 12 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 Drew Peterson 12 1 4 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.42
18 Cody Bjorndal 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
29 Hudson Bjornson 12 4 0 4 0 0.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
12 Jordan Bowman 12 6 2 8 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
88 Alex Ihling 12 3 3 6 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.50
55 Carson Kamin 12 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
5 Kaden Rehberger 12 3 3 6 0 0.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
46 Talon Seckerson 12 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
28 Bailey Cote 12 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
41 Matthew Gahan 7 208:20 2 2 2 0 96 79 17 4.90 .823 0 0
32 Trey Mosharrafa 7 182:19 3 1 1 0 94 86 8 2.63 .915 0 0