skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
00 Stephen Gilson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Dylan Sharkey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Austin Poole 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
23 Sean Mcbride 7 1 1 2 0 0.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0.29
11 Christopher Vo 7 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
28 Joseph Carano 7 3 1 4 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.57
5 Calvin Briscoe 7 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
37 Donovan Hawkins 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
74 Matthew Gross 7 8 4 12 0 0.0 2 2 0 0 3 8 0 0 0 0 0 0 0 1 1 1.71
27 Alec Geddes 7 1 1 2 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 1 0.29
9 Brett Strick 7 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.43
26 Gavin Wick 7 3 2 5 0 0.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0.71
58 John Carpenter 7 1 3 4 0 0.0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0.57
53 Colin Clough 7 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
13 Aidan Ramsey 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
8 Daniel Oldham 7 1 1 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.29
97 Arik Altman 7 3 4 7 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
14 Jacob Ammar 7 3 10 13 0 0.0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1.86
10 Anthony Lautz 7 0 0 0 0 0.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Dylan Sharkey 3 117:00 2 1 0 0 52 49 3 1.54 .942 1 0
00 Stephen Gilson 6 156:39 2 4 0 0 115 99 16 6.13 .861 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
00 Stephen Gilson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Dylan Sharkey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Austin Poole 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
23 Sean Mcbride 7 1 1 2 0 0.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0.29
11 Christopher Vo 7 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
28 Joseph Carano 7 3 1 4 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.57
5 Calvin Briscoe 7 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
37 Donovan Hawkins 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
74 Matthew Gross 7 8 4 12 0 0.0 2 2 0 0 3 8 0 0 0 0 0 0 0 1 1 1.71
27 Alec Geddes 7 1 1 2 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 1 0.29
9 Brett Strick 7 2 1 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.43
26 Gavin Wick 7 3 2 5 0 0.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0.71
58 John Carpenter 7 1 3 4 0 0.0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0.57
53 Colin Clough 7 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
13 Aidan Ramsey 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
8 Daniel Oldham 7 1 1 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.29
97 Arik Altman 7 3 4 7 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
14 Jacob Ammar 7 3 10 13 0 0.0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1.86
10 Anthony Lautz 7 0 0 0 0 0.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Dylan Sharkey 3 117:00 2 1 0 0 52 49 3 1.54 .942 1 0
00 Stephen Gilson 6 156:39 2 4 0 0 115 99 16 6.13 .861 1 0