skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Gorial Yaro III 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Max Geddes 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Oren Shtrom 7 1 0 1 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.14
33 Cameron Ferraz 9 1 4 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.56
13 Dylan Gordon 9 2 0 2 0 0.0 1 0 0 0 2 26 0 0 0 0 0 0 0 0 0 0.22
6 Dayton Craik 9 1 2 3 0 0.0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0.33
58 Max Marr 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Mighton Johnson 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Palmer Coupe 10 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
93 Ethan Poole 10 1 0 1 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.10
27 Anthony White 10 1 2 3 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.30
77 Jake Livanavage 10 2 3 5 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
88 Charles Salem 10 0 3 3 0 0.0 0 2 0 0 3 30 0 0 0 0 0 0 0 0 0 0.30
28 Kelton Chadwick 10 1 6 7 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
71 Jack Walters 10 7 0 7 0 0.0 2 0 0 0 3 22 0 0 0 0 0 0 0 0 0 0.70
11 Bruce Hubbard 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
5 Brian Ericsson 10 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
23 Brandon Sandmoen 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Gorial Yaro III 3 66:00 0 1 1 0 30 24 6 5.45 .800 0 0
42 Max Geddes 9 89:00 2 5 0 0 224 193 31 20.90 .862 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Gorial Yaro III 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Max Geddes 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Oren Shtrom 7 1 0 1 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.14
33 Cameron Ferraz 9 1 4 5 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.56
13 Dylan Gordon 9 2 0 2 0 0.0 1 0 0 0 2 26 0 0 0 0 0 0 0 0 0 0.22
6 Dayton Craik 9 1 2 3 0 0.0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0.33
58 Max Marr 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Mighton Johnson 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Palmer Coupe 10 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
93 Ethan Poole 10 1 0 1 0 0.0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.10
27 Anthony White 10 1 2 3 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.30
77 Jake Livanavage 10 2 3 5 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
88 Charles Salem 10 0 3 3 0 0.0 0 2 0 0 3 30 0 0 0 0 0 0 0 0 0 0.30
28 Kelton Chadwick 10 1 6 7 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
71 Jack Walters 10 7 0 7 0 0.0 2 0 0 0 3 22 0 0 0 0 0 0 0 0 0 0.70
11 Bruce Hubbard 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
5 Brian Ericsson 10 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
23 Brandon Sandmoen 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Gorial Yaro III 3 66:00 0 1 1 0 30 24 6 5.45 .800 0 0
42 Max Geddes 9 89:00 2 5 0 0 224 193 31 20.90 .862 0 0