skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
7 Kelton Lyons 6 1 2 1 0 1 0 0 2 4
13 Brendon Wingler 9 2 0 2 0 0 1 0 6 20
87 Justin Harper 11 0 1 0 0 0 0 0 2 4
29 Easton Taffinder 11 9 5 9 2 0 0 0 5 21
10 Nick Vatis 11 1 1 1 0 0 0 0 2 4
20 Tristian Korn 11 6 8 6 2 1 0 0 2 4
91 Easton Scherer 12 0 1 0 0 0 0 1 2 4
55 Tye Smuckler 12 0 0 0 0 0 0 0 5 26
97 Cameron Cote 13 7 4 7 0 1 0 0 1 2
16 Timothy De Santi 13 7 2 7 2 0 0 0 14 44
9 Cameron Underwood 13 2 3 2 0 0 0 0 3 6
19 Caleb Walker 13 1 1 1 0 0 0 0 1 2
18 Nathaniel Mahon 14 0 3 0 0 1 0 0 1 2
23 Micahlind Pelletier 14 0 0 0 0 0 0 0 2 4
17 Brandon Sandmoen 14 5 4 5 0 2 0 0 4 16
12 Matthew Seifert 14 0 2 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
32 Austin Schaertel 4 0 2 0 56 45 11 .804 0
43 Payton Larsen 9 0 2 1 86 74 12 .860 0
40 Adam Winnard 14 5 4 0 245 218 27 .890 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
7 Kelton Lyons 6 1 2 1 0 1 0 0 2 4
13 Brendon Wingler 9 2 0 2 0 0 1 0 6 20
87 Justin Harper 11 0 1 0 0 0 0 0 2 4
29 Easton Taffinder 11 9 5 9 2 0 0 0 5 21
10 Nick Vatis 11 1 1 1 0 0 0 0 2 4
20 Tristian Korn 11 6 8 6 2 1 0 0 2 4
91 Easton Scherer 12 0 1 0 0 0 0 1 2 4
55 Tye Smuckler 12 0 0 0 0 0 0 0 5 26
97 Cameron Cote 13 7 4 7 0 1 0 0 1 2
16 Timothy De Santi 13 7 2 7 2 0 0 0 14 44
9 Cameron Underwood 13 2 3 2 0 0 0 0 3 6
19 Caleb Walker 13 1 1 1 0 0 0 0 1 2
18 Nathaniel Mahon 14 0 3 0 0 1 0 0 1 2
23 Micahlind Pelletier 14 0 0 0 0 0 0 0 2 4
17 Brandon Sandmoen 14 5 4 5 0 2 0 0 4 16
12 Matthew Seifert 14 0 2 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
32 Austin Schaertel 4 0 2 0 56 45 11 .804 0
43 Payton Larsen 9 0 2 1 86 74 12 .860 0
40 Adam Winnard 14 5 4 0 245 218 27 .890 0