skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
29 Willow Troy 4 0 2 0 0 1 0 0 0 0
73 Koen Dudschus 4 0 0 0 0 0 0 0 0 0
13 Alex Komie 7 2 0 2 1 0 0 0 1 2
91 Adranna Hugo 8 0 1 0 0 0 0 0 0 0
28 Jayson Bridges 8 1 2 1 0 0 0 0 3 14
9 Phoenix Walters 9 0 0 0 0 0 0 0 1 2
10 Cole Del Vecchio 9 0 2 0 0 0 0 0 1 2
44 Kirsten Kaczynski 9 0 0 0 0 0 0 0 2 4
3 Ranon Plett 10 12 4 12 1 1 1 0 0 0
7 Koryn Kaczynski 10 6 2 6 1 0 0 0 1 2
8 David Harper 10 0 3 0 0 0 0 0 7 22
11 Lou Caulfield 10 11 3 11 0 1 0 0 2 4
17 Ryan Brooks 10 0 3 0 0 1 0 0 1 2
19 William (Billy) Kimmins 10 0 1 0 0 0 0 0 0 0
21 Sebastian Mascarano 10 4 1 4 1 0 0 0 2 4

Goalie

# Name GP W L T SOG SV GA SV % SO
58 Michael Offenbackher 1 0 1 0 6 0 6 .000 0
56 Tyler Offenbacher 2 0 1 1 39 29 10 .744 0
35 Aiden Patterson 7 3 3 1 208 175 33 .841 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
29 Willow Troy 4 0 2 0 0 1 0 0 0 0
73 Koen Dudschus 4 0 0 0 0 0 0 0 0 0
13 Alex Komie 7 2 0 2 1 0 0 0 1 2
91 Adranna Hugo 8 0 1 0 0 0 0 0 0 0
28 Jayson Bridges 8 1 2 1 0 0 0 0 3 14
9 Phoenix Walters 9 0 0 0 0 0 0 0 1 2
10 Cole Del Vecchio 9 0 2 0 0 0 0 0 1 2
44 Kirsten Kaczynski 9 0 0 0 0 0 0 0 2 4
3 Ranon Plett 10 12 4 12 1 1 1 0 0 0
7 Koryn Kaczynski 10 6 2 6 1 0 0 0 1 2
8 David Harper 10 0 3 0 0 0 0 0 7 22
11 Lou Caulfield 10 11 3 11 0 1 0 0 2 4
17 Ryan Brooks 10 0 3 0 0 1 0 0 1 2
19 William (Billy) Kimmins 10 0 1 0 0 0 0 0 0 0
21 Sebastian Mascarano 10 4 1 4 1 0 0 0 2 4

Goalie

# Name GP W L T SOG SV GA SV % SO
58 Michael Offenbackher 1 0 1 0 6 0 6 .000 0
56 Tyler Offenbacher 2 0 1 1 39 29 10 .744 0
35 Aiden Patterson 7 3 3 1 208 175 33 .841 0