skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
16 Troy Teufel 8 0 0 0 0 0 0 0 0
14 Brennan Mulholland 11 0 2 0 1 0 0 0 0
76 Tristan Shaw 11 2 2 1 0 0 0 4 8
8 Levi Shephard 11 3 5 0 2 0 0 0 0
88 Josh Timone 11 2 3 0 1 0 0 3 6
3 Camden Babin 12 3 8 1 2 1 0 4 8
15 Max Bear 12 4 2 1 0 0 0 0 0
77 Camden Curry 12 1 3 0 2 0 1 3 6
13 Blake Kiley-Ram 12 9 0 1 0 0 0 4 8
20 Blake Mahar 12 1 1 0 0 0 0 1 2
29 Terence O'Sullivan 12 0 0 0 0 0 0 1 2
97 Chase Olson 12 3 2 1 1 0 0 5 10
4 Cole Willcoxson 12 5 4 4 0 0 0 1 2
51 Nick Colistra 12 0 3 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
7 Landon Scott 12 1 3 0 84 59 25 .702 0
55 Joel Anderson 12 2 5 1 191 155 36 .812 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
16 Troy Teufel 4 0 0 0 0 0 0 0 0
3 Camden Babin 6 2 4 0 1 1 0 1 2
15 Max Bear 6 4 1 1 0 0 0 0 0
77 Camden Curry 6 1 2 0 1 0 1 3 6
13 Blake Kiley-Ram 6 4 0 1 0 0 0 0 0
20 Blake Mahar 6 1 0 0 0 0 0 0 0
14 Brennan Mulholland 6 0 2 0 1 0 0 0 0
29 Terence O'Sullivan 6 0 0 0 0 0 0 1 2
97 Chase Olson 6 2 1 0 0 0 0 3 6
76 Tristan Shaw 6 2 0 1 0 0 0 3 6
8 Levi Shephard 6 2 3 0 2 0 0 0 0
88 Josh Timone 6 0 0 0 0 0 0 2 4
4 Cole Willcoxson 6 3 2 3 0 0 0 0 0
51 Nick Colistra 6 0 3 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
7 Landon Scott 6 1 1 0 35 26 9 .743 0
55 Joel Anderson 6 1 2 1 78 64 14 .821 0