skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
3 Winston Tsao 1 0 1 0 1 0 0 0 0
Troy Teufel 5 2 1 0 0 0 0 0 0
77 Alex Masek 6 5 2 0 1 0 0 1 2
33 Jonathan Radtke 7 11 4 1 1 0 0 2 4
6 Oliver Lewis 7 0 2 0 0 0 1 0 0
97 Smith Murphy 7 1 1 0 0 0 0 2 4
18 Alex Donarski 7 5 2 1 0 1 0 0 0
7 Anton Ariaratnam 7 3 2 1 0 0 0 2 4
11 Ben Truax 7 2 1 1 0 0 0 3 6
87 Max Murphy 8 1 1 0 1 0 0 0 0
20 TJ Leo 8 1 1 0 0 0 0 1 2
12 Liam Melvin 8 1 0 1 0 0 0 0 0
9 Liam Whelan 8 0 0 0 0 0 0 0 0
10 Gavin Williams 8 3 1 0 0 0 0 1 2
21 Nicholas Donarski 8 1 1 0 0 0 0 1 2
8 Nikola Tomecak 8 4 1 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
30 Max Brodeur 8 7 1 0 141 130 11 .922 1

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
3 Winston Tsao 1 0 1 0 1 0 0 0 0
77 Alex Masek 4 4 0 0 0 0 0 1 2
Troy Teufel 4 2 1 0 0 0 0 0 0
33 Jonathan Radtke 5 11 3 1 1 0 0 1 2
6 Oliver Lewis 5 0 2 0 0 0 1 0 0
97 Smith Murphy 5 1 1 0 0 0 0 1 2
18 Alex Donarski 5 4 1 1 0 1 0 0 0
11 Ben Truax 5 1 1 0 0 0 0 1 2
87 Max Murphy 6 1 1 0 1 0 0 0 0
20 TJ Leo 6 1 1 0 0 0 0 1 2
12 Liam Melvin 6 1 0 1 0 0 0 0 0
7 Anton Ariaratnam 6 3 2 1 0 0 0 2 4
9 Liam Whelan 6 0 0 0 0 0 0 0 0
10 Gavin Williams 6 3 1 0 0 0 0 1 2
21 Nicholas Donarski 6 1 1 0 0 0 0 1 2
8 Nikola Tomecak 6 3 1 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
30 Max Brodeur 6 6 0 0 107 100 7 .935 1