skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
17 Gavin Benjamin 4 2 1 2 0 0 0 0 0 0
18 Cody Bjorndal 4 0 0 0 0 0 0 0 0 0
28 Hudson Bjornson 4 1 0 1 0 0 1 0 0 0
91 Alex Ihling 4 2 2 2 0 0 0 0 1 2
55 Carson Kamin 4 0 0 0 0 0 0 0 0 0
11 Caleb Mahar 4 2 2 2 0 0 0 0 0 0
16 Kade Pareja 4 1 1 1 0 0 0 0 1 2
13 Drew Peterson 4 0 0 0 0 0 0 0 2 4
10 Daniel Rassega 4 3 3 3 0 0 0 1 3 6
15 Kaden Rehberger 4 0 0 0 0 0 0 0 1 2
Talon Seckerson 4 0 1 0 0 0 0 0 0 0
14 Jacob Solano 4 0 1 0 0 0 0 0 2 4
4 Andrew Swichtenberg 4 0 0 0 0 0 0 0 0 0
26 Nick Wolf 4 5 1 5 0 0 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
41 Matthew Gahan 3 1 1 0 50 44 6 .880 0
31 Trey Mosharrafa 4 2 0 0 26 25 1 .962 1

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
17 Gavin Benjamin 4 2 1 2 0 0 0 0 0 0
18 Cody Bjorndal 4 0 0 0 0 0 0 0 0 0
28 Hudson Bjornson 4 1 0 1 0 0 1 0 0 0
91 Alex Ihling 4 2 2 2 0 0 0 0 1 2
55 Carson Kamin 4 0 0 0 0 0 0 0 0 0
11 Caleb Mahar 4 2 2 2 0 0 0 0 0 0
16 Kade Pareja 4 1 1 1 0 0 0 0 1 2
13 Drew Peterson 4 0 0 0 0 0 0 0 2 4
10 Daniel Rassega 4 3 3 3 0 0 0 1 3 6
15 Kaden Rehberger 4 0 0 0 0 0 0 0 1 2
Talon Seckerson 4 0 1 0 0 0 0 0 0 0
14 Jacob Solano 4 0 1 0 0 0 0 0 2 4
4 Andrew Swichtenberg 4 0 0 0 0 0 0 0 0 0
26 Nick Wolf 4 5 1 5 0 0 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
41 Matthew Gahan 3 1 1 0 50 44 6 .880 0
31 Trey Mosharrafa 4 2 0 0 26 25 1 .962 1