skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
41 Matthew Gahan 2 2 0 2 1 0 0 0 0 0
Trevor Abele 6 0 0 0 0 0 0 0 0 0
Talon Seckerson 6 0 0 0 0 0 0 0 0 0
55 Carson Kamin 15 0 2 0 0 1 0 0 6 12
13 Drew Peterson 15 2 5 2 0 2 0 0 4 6
10 Daniel Rassega 15 16 12 16 2 2 1 1 5 10
15 Kaden Rehberger 15 0 4 0 0 3 0 0 4 6
26 Nick Wolf 15 13 9 13 3 3 1 0 1 2
17 Gavin Benjamin 16 2 1 2 0 0 0 0 0 0
18 Cody Bjorndal 16 0 3 0 0 0 0 1 1 2
28 Hudson Bjornson 16 2 9 2 1 3 0 0 4 8
91 Alex Ihling 16 5 3 5 3 1 0 0 2 4
11 Caleb Mahar 16 8 7 8 3 2 1 0 8 16
16 Kade Pareja 16 13 5 13 4 1 0 0 1 2
14 Jacob Solano 16 4 10 4 1 1 0 0 7 14
4 Andrew Swichtenberg 16 1 4 1 0 3 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
41 Matthew Gahan 16 6 1 0 106 96 10 .906 2
31 Trey Mosharrafa 16 5 3 1 176 156 20 .886 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
41 Matthew Gahan 2 2 0 2 1 0 0 0 0 0
Trevor Abele 5 0 0 0 0 0 0 0 0 0
Talon Seckerson 5 0 0 0 0 0 0 0 0 0
13 Drew Peterson 11 1 4 1 0 2 0 0 2 2
10 Daniel Rassega 11 11 7 11 1 2 1 1 4 8
17 Gavin Benjamin 12 1 1 1 0 0 0 0 0 0
18 Cody Bjorndal 12 0 3 0 0 0 0 1 1 2
28 Hudson Bjornson 12 2 6 2 1 2 0 0 4 8
91 Alex Ihling 12 2 3 2 2 1 0 0 2 4
55 Carson Kamin 12 0 2 0 0 1 0 0 5 10
11 Caleb Mahar 12 5 3 5 3 1 1 0 6 12
16 Kade Pareja 12 7 2 7 3 0 0 0 1 2
15 Kaden Rehberger 12 0 3 0 0 2 0 0 3 4
14 Jacob Solano 12 3 5 3 1 0 0 0 7 14
4 Andrew Swichtenberg 12 1 2 1 0 2 0 0 0 0
26 Nick Wolf 12 10 9 10 2 3 1 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
41 Matthew Gahan 12 4 1 0 63 56 7 .889 2
31 Trey Mosharrafa 12 3 3 1 151 133 18 .881 0