skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
19 Cody Skutnik 1 0 0 0 0 0 0 0 0 0
8 Camden Skutnik 2 0 0 0 0 0 0 0 0 0
33 Ryan Bossch 4 0 0 0 0 0 0 0 0 0
15 Tyson Bradford 4 6 3 6 1 2 0 0 1 2
10 Nicholas Hawkins 4 0 0 0 0 0 0 0 2 4
12 Chase Kane 4 0 1 0 0 0 0 0 0 0
17 Cole MacDonald 4 1 2 1 0 1 0 0 2 4
5 Tanner Miller 4 1 2 1 0 1 0 0 3 6
88 Brohden Powell 4 1 1 1 0 0 0 0 3 14
77 Liam Proctor 4 0 0 0 0 0 0 0 0 0
2 Mateo Ruffolo 4 3 3 3 1 1 0 0 3 14
37 Tyler Schindler 4 1 3 1 1 0 0 0 2 4
13 Caden Shafer 4 0 0 0 0 0 0 0 1 2
75 Shouei Takei 4 0 0 0 0 0 0 0 0 0
66 Valin Verma 4 0 0 0 0 0 0 0 1 2
97 Issac Walker 4 1 0 1 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
45 Raven Cardosi 4 1 1 0 50 37 13 .740 0
32 Nooa Riecks 4 1 1 0 8 4 4 .500 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
19 Cody Skutnik 1 0 0 0 0 0 0 0 0 0
8 Camden Skutnik 2 0 0 0 0 0 0 0 0 0
33 Ryan Bossch 4 0 0 0 0 0 0 0 0 0
15 Tyson Bradford 4 6 3 6 1 2 0 0 1 2
10 Nicholas Hawkins 4 0 0 0 0 0 0 0 2 4
12 Chase Kane 4 0 1 0 0 0 0 0 0 0
17 Cole MacDonald 4 1 2 1 0 1 0 0 2 4
5 Tanner Miller 4 1 2 1 0 1 0 0 3 6
88 Brohden Powell 4 1 1 1 0 0 0 0 3 14
77 Liam Proctor 4 0 0 0 0 0 0 0 0 0
2 Mateo Ruffolo 4 3 3 3 1 1 0 0 3 14
37 Tyler Schindler 4 1 3 1 1 0 0 0 2 4
13 Caden Shafer 4 0 0 0 0 0 0 0 1 2
75 Shouei Takei 4 0 0 0 0 0 0 0 0 0
66 Valin Verma 4 0 0 0 0 0 0 0 1 2
97 Issac Walker 4 1 0 1 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
45 Raven Cardosi 4 1 1 0 50 37 13 .740 0
32 Nooa Riecks 4 1 1 0 8 4 4 .500 0