skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
19 Matthew Bussiere 4 8 5 8 0 1 0 0 5 10
77 Alex Chan 4 4 4 4 0 1 1 0 2 4
23 Bailey Cote 4 3 6 3 0 0 0 0 0 0
44 Crew Johnson 4 3 3 3 0 0 1 1 0 0
13 Chase Kaplan 4 1 1 1 0 0 0 1 0 0
15 Zakhar Meshcheriakov 4 11 8 11 2 0 1 1 1 2
2 Spencer Millstine 4 4 5 4 0 0 0 0 0 0
8 Sam Minthorn 4 3 5 3 0 0 0 0 0 0
65 Connor Oldani 4 2 2 2 0 0 1 0 0 0
51 Brigidelle Ori 4 0 2 0 0 0 0 0 0 0
7 Keegan Sailer 4 2 2 2 0 0 0 0 0 0
14 Will Samuel 4 0 0 0 0 0 0 0 0 0
16 Lorenzo Soto 4 7 5 7 1 0 0 2 0 0
10 Ray Tenpenny 4 1 4 1 0 1 0 1 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
29 Max Millstine 4 2 0 0 5 5 0 1.000 2
35 Jake Weintraub 4 2 0 0 46 43 3 .935 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
19 Matthew Bussiere 4 8 5 8 0 1 0 0 5 10
77 Alex Chan 4 4 4 4 0 1 1 0 2 4
23 Bailey Cote 4 3 6 3 0 0 0 0 0 0
44 Crew Johnson 4 3 3 3 0 0 1 1 0 0
13 Chase Kaplan 4 1 1 1 0 0 0 1 0 0
15 Zakhar Meshcheriakov 4 11 8 11 2 0 1 1 1 2
2 Spencer Millstine 4 4 5 4 0 0 0 0 0 0
8 Sam Minthorn 4 3 5 3 0 0 0 0 0 0
65 Connor Oldani 4 2 2 2 0 0 1 0 0 0
51 Brigidelle Ori 4 0 2 0 0 0 0 0 0 0
7 Keegan Sailer 4 2 2 2 0 0 0 0 0 0
14 Will Samuel 4 0 0 0 0 0 0 0 0 0
16 Lorenzo Soto 4 7 5 7 1 0 0 2 0 0
10 Ray Tenpenny 4 1 4 1 0 1 0 1 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
29 Max Millstine 4 2 0 0 5 5 0 1.000 2
35 Jake Weintraub 4 2 0 0 46 43 3 .935 0