skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
56 Tyler Offenbacker 1 0 0 0 0 0 0 0 0 0
30 Zane Schwartz 1 0 1 0 0 0 0 0 0 0
Eli Shulman 1 0 0 0 0 0 0 0 0 0
Archer Zalanko 1 0 0 0 0 0 0 0 0 0
Conner Lopez 1 1 0 1 0 0 0 0 1 2
28 Kyle Dowe 1 0 0 0 0 0 0 0 0 0
Connor Blondel 2 0 0 0 0 0 0 0 0 0
33 Emil Bouchard 2 0 1 0 0 0 0 0 0 0
4 Elian Pinedo 2 0 0 0 0 0 0 0 0 0
76 Kaleb Hanna 2 0 0 0 0 0 0 0 0 0
41 Nathan Gilmore 4 0 1 0 0 0 0 0 0 0
RJ Violin 5 1 0 1 0 0 0 0 0 0
8 Connor Hendricks 7 6 1 6 0 0 1 0 4 8
5 Jericho Rhebeck 7 0 0 0 0 0 0 0 0 0
87 Aric Accetta 8 2 5 2 0 1 0 0 3 6
44 Kiki Kaczynski 8 1 0 1 1 0 0 0 0 0
23 Brandon Schwartz 8 2 1 2 1 0 0 0 3 6
95 Jace Isselhard 9 2 1 2 1 0 0 0 2 4
17 Henry Masursky 9 0 1 0 0 0 0 0 0 0
15 Nicholas Zega 9 1 3 1 0 0 0 0 1 2
55 Nathaniel Friesen 10 1 2 1 0 0 0 0 0 0
71 Elysia Pinedo 10 0 0 0 0 0 0 0 2 4
12 Kai Hurtado 11 8 3 8 1 1 0 1 5 10

Goalie

# Name GP W L T SOG SV GA SV % SO
Xander Lopez 4 1 2 0 83 66 17 .795 0
30 Zane Schwartz 8 0 5 0 182 140 42 .769 0
56 Tyler Offenbacker 9 1 1 1 97 86 11 .887 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
56 Tyler Offenbacker 1 0 0 0 0 0 0 0 0 0
30 Zane Schwartz 1 0 1 0 0 0 0 0 0 0
Eli Shulman 1 0 0 0 0 0 0 0 0 0
Archer Zalanko 1 0 0 0 0 0 0 0 0 0
28 Kyle Dowe 1 0 0 0 0 0 0 0 0 0
Connor Blondel 2 0 0 0 0 0 0 0 0 0
33 Emil Bouchard 2 0 1 0 0 0 0 0 0 0
4 Elian Pinedo 2 0 0 0 0 0 0 0 0 0
76 Kaleb Hanna 2 0 0 0 0 0 0 0 0 0
41 Nathan Gilmore 4 0 1 0 0 0 0 0 0 0
RJ Violin 5 1 0 1 0 0 0 0 0 0
87 Aric Accetta 7 2 5 2 0 1 0 0 3 6
8 Connor Hendricks 7 6 1 6 0 0 1 0 4 8
5 Jericho Rhebeck 7 0 0 0 0 0 0 0 0 0
95 Jace Isselhard 8 2 0 2 1 0 0 0 2 4
44 Kiki Kaczynski 8 1 0 1 1 0 0 0 0 0
17 Henry Masursky 8 0 0 0 0 0 0 0 0 0
23 Brandon Schwartz 8 2 1 2 1 0 0 0 3 6
15 Nicholas Zega 8 1 3 1 0 0 0 0 1 2
55 Nathaniel Friesen 9 0 2 0 0 0 0 0 0 0
12 Kai Hurtado 10 7 3 7 1 1 0 1 3 6
71 Elysia Pinedo 10 0 0 0 0 0 0 0 2 4

Goalie

# Name GP W L T SOG SV GA SV % SO
Xander Lopez 4 1 2 0 83 66 17 .795 0
56 Tyler Offenbacker 8 1 0 1 47 42 5 .894 0
30 Zane Schwartz 8 0 5 0 182 140 42 .769 0