skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
19 Nolan Christensen 9 0 1 0 0 0 0 2 4
11 Justin Caputo 11 4 3 0 1 0 0 3 6
23 Gunnar McConlogue 11 0 3 0 1 0 0 1 2
66 Aiden Smith 11 3 1 1 0 0 0 1 2
72 Collin Ubrig 11 12 1 4 0 0 0 4 8
7 Shamus O'Neil 12 0 2 0 0 0 0 0 0
10 Ben Craft 12 2 0 0 0 0 0 2 4
12 Nate Chatsworth 12 4 4 1 0 0 0 0 0
13 Sinjin Ovalle 12 2 2 0 1 0 0 1 2
16 Kelly Kerr 12 2 2 1 1 0 0 0 0
17 Zach Koshiol 12 0 2 0 1 0 0 5 10
18 Jack Wilson 12 9 6 0 3 0 0 1 2
37 Griffin Brown 12 1 0 0 0 0 0 0 0
77 Louden McConlogue 12 2 2 2 1 0 0 2 4
87 Jackson Merchant 12 6 2 1 0 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
50 Tucker Stott 12 9 3 0 231 195 36 .844 2
35 Joey Toporowych 3 0 0 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
11 Justin Caputo 5 2 2 0 1 0 0 0 0
23 Gunnar McConlogue 5 0 1 0 0 0 0 0 0
7 Shamus O'Neil 6 0 1 0 0 0 0 0 0
10 Ben Craft 6 1 0 0 0 0 0 2 4
12 Nate Chatsworth 6 3 1 1 0 0 0 0 0
13 Sinjin Ovalle 6 0 2 0 1 0 0 0 0
16 Kelly Kerr 6 0 1 0 1 0 0 0 0
17 Zach Koshiol 6 0 1 0 0 0 0 4 8
18 Jack Wilson 6 3 2 0 1 0 0 0 0
19 Nolan Christensen 6 0 1 0 0 0 0 2 4
37 Griffin Brown 6 1 0 0 0 0 0 0 0
66 Aiden Smith 6 0 0 0 0 0 0 1 2
72 Collin Ubrig 6 6 1 3 0 0 0 4 8
77 Louden McConlogue 6 2 1 2 1 0 0 1 2
87 Jackson Merchant 6 5 1 0 0 0 0 1 2

Goalie

# Name GP W L T SOG SV GA SV % SO
50 Tucker Stott 6 5 1 0 131 113 18 .863 0
35 Joey Toporowych 3 0 0 0 0 0 0 .000 0