skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
Derek Jenk 1 0 0 0 0 0 0 0 0 0
Derek Jenk 1 0 0 0 0 0 0 0 0 0
12 Andy Lu 12 1 0 1 0 0 0 0 3 6
17 Jackson Wall 13 1 1 1 1 1 0 0 0 0
61 Matthew Garcia 15 2 3 2 0 2 1 0 1 2
75 Justin Hutchison 15 1 3 1 0 0 1 1 1 2
18 Ryan McCaughey 15 9 2 9 1 0 0 0 2 4
88 Luke Parker 15 2 3 2 0 0 0 0 3 6
11 Matthew Gagliano 16 10 11 10 1 3 0 0 6 12
89 Caden May 16 4 2 4 1 0 1 0 12 32
10 Jack Myerthall 16 4 1 4 1 0 1 0 0 0
8 Andrew Olkoski 16 0 1 0 0 1 0 0 7 14
24 Jack Rucka 16 0 0 0 0 0 0 0 5 10
16 Tyler Sehring 16 3 2 3 3 0 0 0 2 4
25 Hayden Stott 16 4 8 4 1 3 0 0 1 2
6 Michael Trudeau 16 4 4 4 2 1 0 0 1 2
97 Noah Howden Rich 16 1 1 1 0 1 0 0 11 30

Goalie

# Name GP W L T SOG SV GA SV % SO
21 Kyler Vieth 15 2 6 0 190 147 43 .774 0
1 Hunter Krell 16 1 7 0 203 159 44 .783 1

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
Derek Jenk 1 0 0 0 0 0 0 0 0 0
Derek Jenk 1 0 0 0 0 0 0 0 0 0
12 Andy Lu 9 1 0 1 0 0 0 0 2 4
61 Matthew Garcia 11 0 1 0 0 0 0 0 0 0
75 Justin Hutchison 11 0 2 0 0 0 0 0 1 2
18 Ryan McCaughey 11 5 2 5 1 0 0 0 2 4
17 Jackson Wall 11 1 0 1 1 0 0 0 0 0
11 Matthew Gagliano 12 5 7 5 1 2 0 0 4 8
89 Caden May 12 3 2 3 1 0 0 0 8 24
10 Jack Myerthall 12 2 0 2 0 0 0 0 0 0
8 Andrew Olkoski 12 0 1 0 0 1 0 0 4 8
88 Luke Parker 12 1 3 1 0 0 0 0 2 4
24 Jack Rucka 12 0 0 0 0 0 0 0 3 6
16 Tyler Sehring 12 2 1 2 2 0 0 0 2 4
25 Hayden Stott 12 2 4 2 0 2 0 0 1 2
6 Michael Trudeau 12 4 2 4 2 1 0 0 1 2
97 Noah Howden Rich 12 1 1 1 0 1 0 0 9 26

Goalie

# Name GP W L T SOG SV GA SV % SO
21 Kyler Vieth 11 1 4 0 131 101 30 .771 0
1 Hunter Krell 12 1 6 0 189 149 40 .788 1